Race results
Back
XXXVI.Championnat d ’Europe de PARCOURS de CHASSE
F.I.T.A.S.C.European Sporting Championship 2003
Date of the event 29.05.2003 - 01.06.2003
Place of the event Czech republic - Vráž
Results - Individuals
Category: Ladies
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | | Placing |
|---|
| 313 | Spada Katiuscia | I | 24 | 24 | 19 | 23 | 20 | 23 | 25 | 19 | 177 | | 1 |
| 479 | Naunton Ruth | GB | 24 | 20 | 20 | 20 | 19 | 22 | 19 | 22 | 166 | | 2 |
| 469 | Laparra Cuenca Beatriz | E | 20 | 17 | 17 | 22 | 19 | 24 | 22 | 22 | 163 | | 3 |
| 490 | Brown Katie | GB | 20 | 21 | 19 | 23 | 20 | 20 | 17 | 22 | 162 | | 4 |
| 463 | Marsh Joanne | GB | 20 | 19 | 18 | 21 | 19 | 22 | 18 | 22 | 159 | | 5 |
| 393 | Kotova Inna | RUS | 19 | 18 | 21 | 21 | 18 | 21 | 21 | 19 | 158 | | 6 |
| 246 | Meng Aurelie | F | 20 | 18 | 21 | 23 | 20 | 15 | 18 | 21 | 156 | | 7 |
| 102 | Meng Stéphanie | F | 20 | 20 | 18 | 20 | 18 | 18 | 16 | 22 | 152 | | 8 |
| 289 | Scheichenost Regine | A | 20 | 17 | 19 | 21 | 19 | 17 | 17 | 18 | 148 | | 9 |
| 352 | Prati Daniela | I | 14 | 18 | 20 | 19 | 18 | 20 | 16 | 19 | 144 | | 10 |
| 197 | Blot Jane | F | 17 | 17 | 15 | 20 | 16 | 22 | 16 | 19 | 142 | | 11 |
| 460 | Dines Tracey | GB | 19 | 15 | 15 | 20 | 17 | 19 | 16 | 20 | 141 | | 12 |
| 276 | Busi Annalisa | I | 15 | 17 | 17 | 19 | 17 | 17 | 18 | 18 | 138 | | 13 |
| 545 | Tyler Susan | GB | 19 | 16 | 15 | 18 | 15 | 18 | 16 | 19 | 136 | | 14 |
| 323 | Roth Christiane | D | 20 | 18 | 16 | 15 | 17 | 17 | 12 | 19 | 134 | | 15 |
| 399 | Speakman June | GB | 16 | 14 | 15 | 20 | 17 | 18 | 13 | 19 | 132 | | 16 |
| 518 | Ratassepp Tiiu | EST | 19 | 16 | 15 | 17 | 16 | 15 | 15 | 18 | 131 | | 17 |
| 456 | Draper Elaine | GB | 16 | 13 | 15 | 15 | 16 | 16 | 19 | 18 | 128 | | 18 |
| 511 | Jarman Jennie | GB | 10 | 16 | 17 | 18 | 16 | 18 | 16 | 16 | 127 | | 19 |
| 252 | Derestiat Isabelle | B | 16 | 11 | 17 | 19 | 17 | 13 | 14 | 19 | 126 | | 20 |
| 470 | Oosterveen Joke | NL | 17 | 12 | 15 | 18 | 21 | 15 | 13 | 15 | 126 | | 20 |
| 483 | Sestini Simona | I | 17 | 11 | 12 | 17 | 14 | 18 | 16 | 19 | 124 | | 22 |
| 245 | Bajtlová Helena | CZ | 14 | 14 | 11 | 19 | 16 | 16 | 17 | 17 | 124 | | 22 |
| 207 | Jansen Marijke | NL | 11 | 16 | 16 | 15 | 16 | 15 | 15 | 19 | 123 | | 24 |
| 374 | Reiss Petra | D | 11 | 16 | 15 | 15 | 12 | 20 | 15 | 17 | 121 | | 25 |
| 143 | Clark Dawn | GB | 18 | 17 | 15 | 17 | 10 | 10 | 12 | 20 | 119 | | 26 |
| 372 | Mescheriakova Angela | RUS | 16 | 9 | 18 | 14 | 15 | 17 | 13 | 16 | 118 | | 27 |
| 476 | Szabo Kristina | H | 16 | 15 | 19 | 14 | 16 | 7 | 16 | 15 | 118 | | 27 |
| 546 | De Clercq Sabeth | NL | 14 | 17 | 12 | 17 | 9 | 17 | 13 | 18 | 117 | | 29 |
| 284 | Goloschiapova Iana | RUS | 11 | 16 | 16 | 14 | 13 | 16 | 14 | 17 | 117 | | 29 |
| 266 | Poelger Sylvie | F | 13 | 9 | 13 | 17 | 16 | 12 | 17 | 18 | 115 | | 31 |
| 15 | Sautre Delphine | F | 9 | 15 | 15 | 18 | 11 | 14 | 11 | 16 | 109 | | 32 |
| 321 | Heron Nicola | GB | 14 | 14 | 10 | 15 | 14 | 14 | 12 | 13 | 106 | | 33 |
| 219 | Praschl-Bichler Angelika | A | 15 | 10 | 15 | 13 | 12 | 12 | 12 | 16 | 105 | | 34 |
| 296 | Kuperus Gerdy | NL | 10 | 11 | 10 | 15 | 15 | 16 | 13 | 14 | 104 | | 35 |
| 177 | Blair Jean dup | USA | 14 | 7 | 12 | 18 | 13 | 10 | 13 | 16 | 103 | | 36 |
| 421 | Kellermanns Daniela | D | 10 | 10 | 13 | 13 | 13 | 8 | 13 | 16 | 96 | | 37 |
| 501 | Huber Brigitte | A | 13 | 9 | 13 | 12 | 7 | 14 | 13 | 12 | 93 | | 38 |
| 215 | Priem Greetje | NL | 13 | 17 | 8 | 14 | 8 | 8 | 14 | 9 | 91 | | 39 |
| 504 | Kuratli Bianca | CH | 12 | 8 | 8 | 11 | 11 | 9 | 12 | 9 | 80 | | 40 |
| 200 | Zahálková Hedvika | CZ | 8 | 10 | 11 | 9 | 13 | 10 | 7 | 10 | 78 | | 41 |
| 287 | Guenther Carola | D | 10 | 6 | 17 | 9 | 8 | 7 | 10 | 10 | 77 | | 42 |
| 419 | Špalková Andrea | CZ | 9 | 7 | 9 | 9 | 11 | 8 | 7 | 7 | 67 | | 43 |
| 465 | Duran Margarethe | A | 2 | 11 | 8 | 8 | 11 | 7 | 9 | 10 | 66 | | 44 |
Category: Juniors
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | | Placing |
|---|
| 127 | Boutoille Antoine | F | 22 | 23 | 21 | 25 | 21 | 20 | 23 | 24 | 179 | | 1 |
| 547 | Parkin-Coates Adrian | GB | 22 | 21 | 23 | 23 | 19 | 22 | 23 | 23 | 176 | | 2 |
| 411 | Navarro Asin Juan Carlos | E | 21 | 23 | 21 | 23 | 21 | 21 | 20 | 24 | 174 | | 3 |
| 304 | Valero Saez Ruben | E | 23 | 22 | 20 | 21 | 21 | 20 | 21 | 23 | 171 | | 4 |
| 114 | Havart Bastien | F | 19 | 21 | 23 | 22 | 22 | 19 | 23 | 22 | 171 | | 4 |
| 344 | Gruber Christoph | A | 18 | 19 | 24 | 24 | 19 | 21 | 19 | 21 | 165 | | 6 |
| 327 | Sanz Orenes Francisco | E | 21 | 20 | 18 | 22 | 23 | 22 | 20 | 19 | 165 | | 6 |
| 124 | Piani Thomas | F | 20 | 19 | 17 | 22 | 21 | 21 | 21 | 23 | 164 | | 8 |
| 364 | Szerdahelyi Andrasz | H | 22 | 20 | 23 | 21 | 19 | 20 | 17 | 21 | 163 | | 9 |
| 6 | Effamy Richard | GB | 21 | 21 | 18 | 20 | 18 | 21 | 21 | 21 | 161 | | 10 |
| 500 | Tascini Emanuele | I | 23 | 19 | 20 | 22 | 20 | 19 | 18 | 20 | 161 | | 10 |
| 485 | Wolf Gregg | USA | 18 | 21 | 17 | 21 | 18 | 19 | 24 | 22 | 160 | | 12 |
| 432 | Szabadi Istvan | H | 21 | 18 | 20 | 22 | 17 | 18 | 18 | 21 | 155 | | 13 |
| 181 | Kalimullin Sabir | RUS | 20 | 14 | 17 | 21 | 19 | 22 | 19 | 21 | 153 | | 14 |
| 486 | Solomons Edward | GB | 17 | 21 | 19 | 18 | 20 | 20 | 17 | 21 | 153 | | 14 |
| 522 | Scott Nicholas | GB | 13 | 21 | 15 | 22 | 20 | 22 | 20 | 19 | 152 | | 16 |
| 260 | Dobrossotskich Roman | RUS | 20 | 18 | 18 | 20 | 18 | 15 | 20 | 21 | 150 | | 17 |
| 362 | Garcia Minguez Agustin | E | 19 | 17 | 19 | 19 | 18 | 16 | 22 | 19 | 149 | | 18 |
| 506 | Vieira Cardoso de Almeida Goncalo Lopes | P | 19 | 13 | 20 | 23 | 15 | 21 | 17 | 20 | 148 | | 19 |
| 392 | Kenyeres Ervin | H | 17 | 15 | 20 | 18 | 19 | 19 | 19 | 20 | 147 | | 20 |
| 489 | Wolff Lutz | D | 20 | 14 | 20 | 20 | 19 | 17 | 20 | 17 | 147 | | 20 |
| 514 | Genethliou Athos | CY | 21 | 16 | 18 | 19 | 20 | 17 | 20 | 16 | 147 | | 20 |
| 137 | Císař Luděk | CZ | 19 | 17 | 18 | 21 | 16 | 16 | 15 | 20 | 142 | | 23 |
| 493 | Quintana Gyl Eduardo | E | 18 | 16 | 18 | 15 | 18 | 18 | 18 | 19 | 140 | | 24 |
| 539 | Sammer Peter | A | 14 | 16 | 15 | 21 | 20 | 16 | 15 | 19 | 136 | | 25 |
| 509 | Tormushev Sergey | RUS | 18 | 14 | 15 | 19 | 14 | 17 | 14 | 16 | 127 | | 26 |
| 297 | Rathammer Matthias | A | 18 | 16 | 11 | 16 | 14 | 17 | 11 | 13 | 116 | | 27 |
| 533 | Hemert van Rick | NL | 10 | 10 | 11 | 13 | 13 | 14 | 15 | 13 | 99 | | 28 |
| 503 | Szabo Daniel | H | 15 | 14 | 16 | 12 | 9 | 10 | 13 | 7 | 96 | | 29 |
Category: Seniors
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | | Placing |
|---|
| 428 | Faulds Richard | GB | 24 | 23 | 24 | 24 | 24 | 23 | 23 | 25 | 190 | | 1 |
| 269 | Digweed George | GB | 23 | 23 | 23 | 24 | 25 | 25 | 24 | 22 | 189 | | 2 |
| 560 | Dunne John | GB | 19 | 21 | 25 | 23 | 25 | 25 | 25 | 25 | 188 | | 3 |
| 56 | Husthwaite Ben | GB | 22 | 23 | 23 | 24 | 25 | 23 | 23 | 24 | 187 | | 4 |
| 216 | Bramley Sean | GB | 24 | 24 | 22 | 22 | 24 | 22 | 24 | 24 | 186 | | 5 |
| 376 | Hendrick Nick | GB | 19 | 24 | 22 | 24 | 24 | 25 | 24 | 24 | 186 | | 5 |
| 77 | Mordefrid Jean-Paul | F | 22 | 24 | 24 | 21 | 22 | 23 | 23 | 25 | 184 | | 7 |
| 131 | Manvell Tony | GB | 25 | 23 | 22 | 23 | 23 | 22 | 23 | 23 | 184 | | 7 |
| 312 | Rouse Michael | GB | 23 | 24 | 22 | 25 | 23 | 23 | 21 | 23 | 184 | | 7 |
| 257 | Soldato Folch Felix | E | 24 | 23 | 20 | 23 | 22 | 24 | 24 | 23 | 183 | | 10 |
| 45 | Auvret Christophe | F | 24 | 22 | 22 | 24 | 19 | 25 | 20 | 25 | 181 | | 11 |
| 61 | Vessey Mark | GB | 21 | 23 | 24 | 23 | 21 | 23 | 22 | 24 | 181 | | 11 |
| 140 | Pastor Bartual Santiago | E | 24 | 21 | 23 | 22 | 24 | 23 | 21 | 23 | 181 | | 11 |
| 329 | Grieco Simone | I | 24 | 24 | 22 | 24 | 23 | 22 | 19 | 23 | 181 | | 11 |
| 229 | Manshoven Eric | B | 22 | 20 | 23 | 25 | 23 | 24 | 22 | 22 | 181 | | 11 |
| 37 | Bardou David | F | 18 | 21 | 23 | 25 | 22 | 23 | 23 | 24 | 179 | | 16 |
| 408 | Medeiros Cleto Antonio Paolo | P | 22 | 20 | 22 | 24 | 23 | 23 | 23 | 22 | 179 | | 16 |
| 227 | Brunton Ben | GB | 25 | 21 | 20 | 22 | 24 | 23 | 22 | 22 | 179 | | 16 |
| 442 | D andrade de Oliveira e Sousa Diogo | P | 20 | 23 | 19 | 22 | 25 | 23 | 24 | 22 | 178 | | 19 |
| 172 | Pool John | GB | 22 | 21 | 23 | 18 | 23 | 22 | 25 | 22 | 176 | | 20 |
| 285 | Coutant Jean-Marie | F | 21 | 23 | 22 | 23 | 21 | 21 | 23 | 22 | 176 | | 20 |
| 366 | Khayarallah Nassim | CH | 22 | 23 | 19 | 24 | 19 | 24 | 23 | 22 | 176 | | 20 |
| 234 | Martinez Eguizabal Diego | E | 21 | 24 | 22 | 22 | 22 | 22 | 21 | 22 | 176 | | 20 |
| 288 | De Latre du Bosqueau Thierry | B | 23 | 23 | 19 | 24 | 21 | 23 | 21 | 22 | 176 | | 20 |
| 83 | Preaut Jean Philippe | F | 21 | 22 | 20 | 24 | 22 | 23 | 23 | 21 | 176 | | 20 |
| 194 | Sarkadi Gabor | H | 22 | 22 | 20 | 23 | 21 | 21 | 22 | 24 | 175 | | 26 |
| 26 | Spada Veniero | I | 24 | 16 | 19 | 24 | 21 | 24 | 24 | 23 | 175 | | 26 |
| 280 | Van Mellaert Erwin | B | 23 | 21 | 19 | 21 | 22 | 24 | 22 | 23 | 175 | | 26 |
| 367 | Constantinou Costakis | CY | 25 | 19 | 22 | 22 | 23 | 19 | 23 | 22 | 175 | | 26 |
| 517 | Garcia Rodrigo Rafael | E | 24 | 17 | 23 | 25 | 21 | 21 | 18 | 25 | 174 | | 30 |
| 267 | Van Mellaert Erik | B | 20 | 17 | 23 | 23 | 23 | 21 | 24 | 23 | 174 | | 30 |
| 31 | Zázvorka Pavel | CZ | 22 | 22 | 22 | 21 | 21 | 20 | 21 | 24 | 173 | | 32 |
| 233 | Saich Colin | GB | 23 | 17 | 24 | 24 | 21 | 22 | 20 | 22 | 173 | | 32 |
| 291 | Badia Aguilar Juan | E | 23 | 21 | 20 | 21 | 23 | 23 | 20 | 22 | 173 | | 32 |
| 557 | Lombardi Stefano | I | 18 | 20 | 20 | 23 | 22 | 22 | 23 | 24 | 172 | | 35 |
| 55 | Dalbarco Didier | F | 22 | 23 | 20 | 22 | 20 | 21 | 20 | 24 | 172 | | 35 |
| 179 | Riddington Luke | GB | 22 | 21 | 19 | 24 | 23 | 21 | 20 | 22 | 172 | | 35 |
| 537 | Vasiliou Zacharias | CY | 23 | 18 | 21 | 24 | 24 | 21 | 19 | 22 | 172 | | 35 |
| 311 | Sandor Janos | H | 21 | 21 | 23 | 23 | 21 | 21 | 21 | 21 | 172 | | 35 |
| 494 | Goosens Joannes | B | 20 | 19 | 18 | 22 | 22 | 22 | 24 | 24 | 171 | | 40 |
| 148 | Pasi Stefano | I | 21 | 19 | 23 | 20 | 21 | 24 | 19 | 24 | 171 | | 40 |
| 243 | Bremer Olivier | B | 22 | 20 | 20 | 24 | 19 | 21 | 23 | 22 | 171 | | 40 |
| 468 | Contreiras Sabido Pedro Miguel | P | 19 | 23 | 20 | 24 | 21 | 21 | 21 | 22 | 171 | | 40 |
| 35 | Bardou Charles | F | 25 | 23 | 17 | 23 | 21 | 19 | 22 | 21 | 171 | | 40 |
| 390 | Chitto Angelo | I | 20 | 22 | 19 | 23 | 20 | 25 | 23 | 19 | 171 | | 40 |
| 249 | Soldani Gabriele | I | 19 | 21 | 18 | 22 | 21 | 22 | 23 | 24 | 170 | | 46 |
| 520 | Kroupa Roman | CZ | 17 | 22 | 19 | 24 | 20 | 23 | 22 | 23 | 170 | | 46 |
| 7 | Ammannati Stefano | I | 23 | 19 | 21 | 21 | 18 | 23 | 22 | 23 | 170 | | 46 |
| 69 | Watts Steve | GB | 21 | 22 | 20 | 24 | 20 | 19 | 21 | 23 | 170 | | 46 |
| 448 | Presley Gwyn | GB | 22 | 23 | 16 | 21 | 22 | 23 | 21 | 22 | 170 | | 46 |
| 210 | Mansard Sylvain | F | 21 | 19 | 21 | 23 | 22 | 22 | 20 | 22 | 170 | | 46 |
| 173 | Moretti Claudio Germano | I | 21 | 21 | 17 | 24 | 24 | 21 | 20 | 22 | 170 | | 46 |
| 82 | Vlášek Miroslav | CZ | 19 | 22 | 20 | 22 | 20 | 23 | 23 | 21 | 170 | | 46 |
| 379 | Carrie David | GB | 21 | 20 | 23 | 23 | 21 | 19 | 22 | 21 | 170 | | 46 |
| 347 | Lazzarin Claudio | I | 20 | 20 | 20 | 23 | 24 | 22 | 21 | 20 | 170 | | 46 |
| 18 | Kempley David | GB | 20 | 19 | 23 | 22 | 20 | 22 | 20 | 23 | 169 | | 56 |
| 369 | Mendes Lopes Luis Piedade | P | 20 | 19 | 15 | 21 | 24 | 25 | 23 | 22 | 169 | | 56 |
| 71 | Gelle Arnaud | F | 20 | 18 | 24 | 23 | 20 | 20 | 22 | 22 | 169 | | 56 |
| 532 | Marecos Duarte Diogo | P | 22 | 21 | 19 | 20 | 22 | 22 | 21 | 22 | 169 | | 56 |
| 3 | Giovani Maurizio | I | 23 | 18 | 19 | 24 | 21 | 22 | 20 | 22 | 169 | | 56 |
| 422 | Correia Marinho de Faria Jose Raul | P | 21 | 21 | 20 | 20 | 24 | 22 | 19 | 22 | 169 | | 56 |
| 424 | Patsalos Savvas | CY | 21 | 20 | 21 | 22 | 23 | 21 | 20 | 21 | 169 | | 56 |
| 510 | Will Fennell | USA | 22 | 22 | 20 | 21 | 19 | 20 | 19 | 25 | 168 | | 63 |
| 498 | Thiel Jean-Marie | F | 21 | 19 | 21 | 18 | 19 | 25 | 22 | 23 | 168 | | 63 |
| 14 | Salamatin Vladislav | RUS | 21 | 19 | 21 | 18 | 22 | 22 | 23 | 22 | 168 | | 63 |
| 67 | Provenzale Giovanni | I | 19 | 19 | 20 | 22 | 23 | 24 | 19 | 22 | 168 | | 63 |
| 151 | Brenner Harald | A | 19 | 22 | 22 | 20 | 18 | 24 | 22 | 21 | 168 | | 63 |
| 51 | Carlier Didier | F | 22 | 19 | 20 | 22 | 21 | 21 | 22 | 21 | 168 | | 63 |
| 373 | Kasapis Karolos | CY | 18 | 22 | 20 | 22 | 19 | 24 | 19 | 23 | 167 | | 69 |
| 292 | Polet Marc | B | 25 | 19 | 20 | 23 | 18 | 22 | 17 | 23 | 167 | | 69 |
| 403 | Herperger Jozsef | H | 19 | 21 | 19 | 24 | 21 | 21 | 20 | 22 | 167 | | 69 |
| 66 | Comerio Alberto | I | 23 | 17 | 21 | 22 | 20 | 20 | 23 | 21 | 167 | | 69 |
| 244 | Kettel Mark | GB | 22 | 22 | 18 | 21 | 23 | 20 | 20 | 21 | 167 | | 69 |
| 220 | Schwarzkopf Oliver | D | 19 | 23 | 22 | 23 | 19 | 21 | 19 | 21 | 167 | | 69 |
| 153 | Bell Trevor R | GB | 23 | 21 | 17 | 23 | 20 | 20 | 19 | 23 | 166 | | 75 |
| 278 | Hovaguimian Rene | F | 22 | 20 | 18 | 22 | 20 | 22 | 19 | 23 | 166 | | 75 |
| 199 | Lagler Wolfgang | A | 18 | 20 | 21 | 22 | 22 | 21 | 19 | 23 | 166 | | 75 |
| 110 | Buksa Jan | CZ | 20 | 20 | 21 | 21 | 19 | 23 | 21 | 21 | 166 | | 75 |
| 192 | Plachetka Norbert | D | 21 | 18 | 22 | 21 | 21 | 22 | 20 | 21 | 166 | | 75 |
| 495 | Järvelaid Anti | EST | 20 | 23 | 20 | 23 | 22 | 21 | 16 | 21 | 166 | | 75 |
| 8 | Loyen Jean François | F | 23 | 18 | 20 | 22 | 20 | 22 | 21 | 20 | 166 | | 75 |
| 91 | Koch Claus | D | 20 | 17 | 25 | 19 | 20 | 24 | 23 | 18 | 166 | | 75 |
| 433 | Kuusmik Hannes | EST | 20 | 20 | 20 | 23 | 24 | 20 | 17 | 21 | 165 | | 83 |
| 132 | Hegyi Janos | H | 21 | 20 | 19 | 23 | 19 | 21 | 23 | 19 | 165 | | 83 |
| 405 | De Zwart Wim | NL | 20 | 22 | 19 | 20 | 18 | 22 | 21 | 22 | 164 | | 85 |
| 65 | Darques Frédéric | F | 20 | 19 | 22 | 24 | 19 | 21 | 21 | 18 | 164 | | 85 |
| 536 | Reader Alan | GB | 18 | 22 | 22 | 20 | 20 | 18 | 21 | 22 | 163 | | 87 |
| 335 | Van Tilburg Adrien | B | 20 | 21 | 19 | 22 | 18 | 19 | 23 | 21 | 163 | | 87 |
| 318 | Faria Jose Miguel | P | 23 | 19 | 18 | 22 | 19 | 20 | 21 | 21 | 163 | | 87 |
| 410 | Pybus Mark | GB | 22 | 22 | 21 | 21 | 17 | 19 | 20 | 21 | 163 | | 87 |
| 412 | Staněk Libor | CZ | 19 | 21 | 20 | 22 | 23 | 18 | 19 | 21 | 163 | | 87 |
| 218 | Walsh Tony | GB | 22 | 20 | 21 | 20 | 20 | 23 | 17 | 20 | 163 | | 87 |
| 214 | Appel Rudolf | A | 22 | 19 | 19 | 23 | 18 | 21 | 22 | 19 | 163 | | 87 |
| 286 | Field Karl | GB | 21 | 19 | 18 | 23 | 20 | 22 | 21 | 19 | 163 | | 87 |
| 117 | Hargrave John | GB | 23 | 21 | 17 | 23 | 18 | 18 | 19 | 23 | 162 | | 95 |
| 434 | Hance Matthew | GB | 19 | 20 | 19 | 23 | 23 | 18 | 17 | 23 | 162 | | 95 |
| 183 | Blair Foster | USA | 21 | 19 | 19 | 20 | 21 | 20 | 21 | 21 | 162 | | 95 |
| 147 | Molla Henri | F | 20 | 18 | 20 | 21 | 18 | 23 | 21 | 21 | 162 | | 95 |
| 44 | Neuburger Josef | A | 20 | 18 | 18 | 23 | 20 | 21 | 21 | 21 | 162 | | 95 |
| 126 | Pamantini Vinicio | I | 21 | 17 | 20 | 21 | 23 | 20 | 19 | 21 | 162 | | 95 |
| 121 | Fairburn Julian Michael | GB | 21 | 20 | 22 | 22 | 19 | 18 | 20 | 20 | 162 | | 95 |
| 159 | Van De Merbel Nico | NL | 21 | 20 | 20 | 21 | 15 | 21 | 19 | 24 | 161 | | 102 |
| 438 | Fernandéz Gutiérrez Ricardo | E | 21 | 19 | 18 | 18 | 18 | 21 | 23 | 23 | 161 | | 102 |
| 325 | Effamy Raymond | GB | 16 | 19 | 17 | 22 | 24 | 21 | 19 | 23 | 161 | | 102 |
| 146 | Zoldag Janos | H | 21 | 20 | 19 | 21 | 20 | 20 | 18 | 22 | 161 | | 102 |
| 34 | Brandl Manfred | A | 21 | 15 | 21 | 19 | 19 | 22 | 23 | 21 | 161 | | 102 |
| 354 | Gual Vidal Fermi | E | 20 | 19 | 17 | 19 | 23 | 21 | 21 | 21 | 161 | | 102 |
| 429 | Jankovský Miroslav | CZ | 18 | 19 | 20 | 24 | 22 | 17 | 21 | 20 | 161 | | 102 |
| 174 | Pletikoszity Istvan | H | 22 | 20 | 21 | 20 | 19 | 22 | 20 | 17 | 161 | | 102 |
| 188 | Moortgat Dirk | B | 19 | 20 | 21 | 19 | 18 | 19 | 22 | 22 | 160 | | 110 |
| 401 | Aleksandrov Sergey | RUS | 19 | 15 | 19 | 24 | 20 | 21 | 20 | 22 | 160 | | 110 |
| 444 | Presley Glen | GB | 19 | 18 | 18 | 23 | 20 | 19 | 22 | 21 | 160 | | 110 |
| 190 | Lazar Tamas | H | 19 | 18 | 17 | 23 | 20 | 22 | 20 | 21 | 160 | | 110 |
| 521 | Suppala Marko | FIN | 19 | 22 | 18 | 23 | 18 | 21 | 18 | 21 | 160 | | 110 |
| 259 | Small Max | GB | 18 | 17 | 18 | 22 | 20 | 20 | 21 | 23 | 159 | | 115 |
| 462 | Kiss Tibor | H | 17 | 17 | 20 | 22 | 20 | 21 | 19 | 23 | 159 | | 115 |
| 54 | Husthwaite Malcolm | GB | 22 | 16 | 21 | 21 | 21 | 17 | 20 | 21 | 159 | | 115 |
| 13 | Lukaseder Herbert | A | 19 | 20 | 20 | 22 | 18 | 21 | 19 | 20 | 159 | | 115 |
| 163 | Schönlein Rolf | D | 21 | 20 | 19 | 22 | 19 | 19 | 22 | 17 | 159 | | 115 |
| 299 | Tuzi Yvano | B | 20 | 16 | 21 | 20 | 16 | 21 | 20 | 24 | 158 | | 120 |
| 150 | Kořínek Jindřich | CZ | 20 | 19 | 18 | 18 | 20 | 21 | 20 | 22 | 158 | | 120 |
| 103 | Suller Laszlo | H | 23 | 18 | 18 | 24 | 18 | 19 | 17 | 21 | 158 | | 120 |
| 81 | Shore Andy | GB | 19 | 21 | 21 | 21 | 19 | 16 | 21 | 20 | 158 | | 120 |
| 256 | Bedingfield Neil | GB | 17 | 17 | 23 | 21 | 21 | 20 | 19 | 20 | 158 | | 120 |
| 16 | Rybín Milan | CZ | 18 | 19 | 23 | 22 | 18 | 19 | 20 | 19 | 158 | | 120 |
| 99 | Tsisliak Roman | RUS | 22 | 14 | 18 | 23 | 18 | 20 | 20 | 22 | 157 | | 126 |
| 472 | Divišek st. Martin | CZ | 21 | 18 | 18 | 20 | 18 | 20 | 21 | 21 | 157 | | 126 |
| 360 | Constantinou Costas | CY | 21 | 17 | 19 | 21 | 17 | 19 | 23 | 20 | 157 | | 126 |
| 85 | Bertoli Quido | I | 19 | 18 | 19 | 19 | 20 | 20 | 22 | 20 | 157 | | 126 |
| 281 | Closa Jose Maria | E | 17 | 19 | 23 | 22 | 21 | 17 | 18 | 20 | 157 | | 126 |
| 9 | Meixner Erhart | A | 19 | 16 | 17 | 20 | 18 | 22 | 21 | 23 | 156 | | 131 |
| 168 | Zeo Serge | F | 19 | 19 | 19 | 18 | 20 | 18 | 20 | 23 | 156 | | 131 |
| 106 | Tsisliak Vladimir | RUS | 19 | 19 | 13 | 21 | 22 | 21 | 20 | 21 | 156 | | 131 |
| 76 | Buckland Brian | GB | 22 | 18 | 18 | 24 | 20 | 14 | 20 | 20 | 156 | | 131 |
| 73 | Derenowski Heinrich | D | 21 | 18 | 17 | 20 | 19 | 22 | 19 | 20 | 156 | | 131 |
| 21 | Sestini Carlo | I | 20 | 17 | 19 | 22 | 18 | 20 | 21 | 19 | 156 | | 131 |
| 42 | Roe Keith | GB | 17 | 20 | 22 | 18 | 15 | 19 | 21 | 23 | 155 | | 137 |
| 550 | Sipilä Markus | FIN | 19 | 18 | 20 | 18 | 20 | 22 | 17 | 21 | 155 | | 137 |
| 258 | Tomeček Karel | CZ | 22 | 21 | 18 | 21 | 15 | 20 | 18 | 20 | 155 | | 137 |
| 195 | Bruce Robert | GB | 20 | 20 | 16 | 21 | 19 | 19 | 21 | 19 | 155 | | 137 |
| 75 | Serafini Maurizio | I | 22 | 19 | 19 | 20 | 16 | 17 | 18 | 23 | 154 | | 141 |
| 79 | Jung Johannes | D | 21 | 18 | 21 | 19 | 16 | 21 | 17 | 21 | 154 | | 141 |
| 271 | Noskov Oleg | RUS | 21 | 18 | 16 | 22 | 19 | 20 | 17 | 21 | 154 | | 141 |
| 274 | Crochet Philippe | F | 19 | 20 | 22 | 20 | 17 | 19 | 16 | 21 | 154 | | 141 |
| 341 | Bata Peter | H | 18 | 17 | 23 | 23 | 16 | 18 | 20 | 19 | 154 | | 141 |
| 120 | Hartig-Girardoni Hubertus | A | 17 | 20 | 17 | 20 | 16 | 20 | 22 | 21 | 153 | | 146 |
| 100 | Uher Jaromír | CZ | 18 | 19 | 18 | 17 | 20 | 21 | 19 | 21 | 153 | | 146 |
| 481 | Můčka Igor | CZ | 19 | 20 | 19 | 18 | 19 | 21 | 19 | 18 | 153 | | 146 |
| 254 | Zsuffa Bela | H | 22 | 22 | 20 | 19 | 16 | 21 | 15 | 18 | 153 | | 146 |
| 149 | Goodall Dave | GB | 16 | 19 | 21 | 22 | 20 | 17 | 17 | 20 | 152 | | 150 |
| 316 | Franke Tie | NL | 20 | 22 | 18 | 21 | 17 | 17 | 18 | 19 | 152 | | 150 |
| 295 | Marth Roland | D | 23 | 13 | 18 | 23 | 18 | 18 | 21 | 18 | 152 | | 150 |
| 334 | Franke Jan-R-T | NL | 17 | 20 | 20 | 19 | 19 | 20 | 19 | 18 | 152 | | 150 |
| 488 | Christodoulides Yiangos | CY | 18 | 18 | 19 | 22 | 20 | 20 | 18 | 17 | 152 | | 150 |
| 273 | Brown Alexander | GB | 22 | 22 | 16 | 19 | 20 | 18 | 18 | 17 | 152 | | 150 |
| 563 | Strazdins Karlis | LV | 21 | 17 | 19 | 25 | 18 | 18 | 17 | 17 | 152 | | 150 |
| 203 | Warbrick-Smith Simon | GB | 21 | 18 | 17 | 20 | 20 | 21 | 19 | 16 | 152 | | 150 |
