Race results
Back
XXXVI.Championnat d ’Europe de PARCOURS de CHASSE
F.I.T.A.S.C.European Sporting Championship 2003
Date of the event 29.05.2003 - 01.06.2003
Place of the event Czech republic - Vráž
Results - National teams
Juniors
Nat. Team France J
| 127 | Boutoille Antoine | F | Juniors | 22 | 23 | 21 | 25 | 21 | 20 | 23 | 24 | 179 | 514 | 1 |
| 114 | Havart Bastien | F | Juniors | 19 | 21 | 23 | 22 | 22 | 19 | 23 | 22 | 171 |
| 124 | Piani Thomas | F | Juniors | 20 | 19 | 17 | 22 | 21 | 21 | 21 | 23 | 164 |
Nat. Team Spain J
| 411 | Navarro Asin Juan Carlos | E | Juniors | 21 | 23 | 21 | 23 | 21 | 21 | 20 | 24 | 174 | 510 | 2 |
| 304 | Valero Saez Ruben | E | Juniors | 23 | 22 | 20 | 21 | 21 | 20 | 21 | 23 | 171 |
| 327 | Sanz Orenes Francisco | E | Juniors | 21 | 20 | 18 | 22 | 23 | 22 | 20 | 19 | 165 |
Nat. Team Great Britain J
| 547 | Parkin-Coates Adrian | GB | Juniors | 22 | 21 | 23 | 23 | 19 | 22 | 23 | 23 | 176 | 489 | 3 |
| 6 | Effamy Richard | GB | Juniors | 21 | 21 | 18 | 20 | 18 | 21 | 21 | 21 | 161 |
| 522 | Scott Nicholas | GB | Juniors | 13 | 21 | 15 | 22 | 20 | 22 | 20 | 19 | 152 |
Nat. Team Hungary J
| 364 | Szerdahelyi Andrasz | H | Juniors | 22 | 20 | 23 | 21 | 19 | 20 | 17 | 21 | 163 | 465 | 4 |
| 432 | Szabadi Istvan | H | Juniors | 21 | 18 | 20 | 22 | 17 | 18 | 18 | 21 | 155 |
| 392 | Kenyeres Ervin | H | Juniors | 17 | 15 | 20 | 18 | 19 | 19 | 19 | 20 | 147 |
Nat. Team Russia J
| 181 | Kalimullin Sabir | RUS | Juniors | 20 | 14 | 17 | 21 | 19 | 22 | 19 | 21 | 153 | 430 | 5 |
| 260 | Dobrossotskich Roman | RUS | Juniors | 20 | 18 | 18 | 20 | 18 | 15 | 20 | 21 | 150 |
| 509 | Tormushev Sergey | RUS | Juniors | 18 | 14 | 15 | 19 | 14 | 17 | 14 | 16 | 127 |
Nat. Team Austria J
| 344 | Gruber Christoph | A | Juniors | 18 | 19 | 24 | 24 | 19 | 21 | 19 | 21 | 165 | 417 | 6 |
| 539 | Sammer Peter | A | Juniors | 14 | 16 | 15 | 21 | 20 | 16 | 15 | 19 | 136 |
| 297 | Rathammer Matthias | A | Juniors | 18 | 16 | 11 | 16 | 14 | 17 | 11 | 13 | 116 |
Ladies
Nat. Team Great Britain L
| 479 | Naunton Ruth | GB | Ladies | 24 | 20 | 20 | 20 | 19 | 22 | 19 | 22 | 166 | 487 | 1 |
| 490 | Brown Katie | GB | Ladies | 20 | 21 | 19 | 23 | 20 | 20 | 17 | 22 | 162 |
| 463 | Marsh Joanne | GB | Ladies | 20 | 19 | 18 | 21 | 19 | 22 | 18 | 22 | 159 |
Nat. Team Italy L
| 313 | Spada Katiuscia | I | Ladies | 24 | 24 | 19 | 23 | 20 | 23 | 25 | 19 | 177 | 459 | 2 |
| 352 | Prati Daniela | I | Ladies | 14 | 18 | 20 | 19 | 18 | 20 | 16 | 19 | 144 |
| 276 | Busi Annalisa | I | Ladies | 15 | 17 | 17 | 19 | 17 | 17 | 18 | 18 | 138 |
Nat. Team France L
| 246 | Meng Aurelie | F | Ladies | 20 | 18 | 21 | 23 | 20 | 15 | 18 | 21 | 156 | 450 | 3 |
| 102 | Meng Stéphanie | F | Ladies | 20 | 20 | 18 | 20 | 18 | 18 | 16 | 22 | 152 |
| 197 | Blot Jane | F | Ladies | 17 | 17 | 15 | 20 | 16 | 22 | 16 | 19 | 142 |
Nat. Team Russia L
| 393 | Kotova Inna | RUS | Ladies | 19 | 18 | 21 | 21 | 18 | 21 | 21 | 19 | 158 | 393 | 4 |
| 372 | Mescheriakova Angela | RUS | Ladies | 16 | 9 | 18 | 14 | 15 | 17 | 13 | 16 | 118 |
| 284 | Goloschiapova Iana | RUS | Ladies | 11 | 16 | 16 | 14 | 13 | 16 | 14 | 17 | 117 |
Nat. Team Germany L
| 323 | Roth Christiane | D | Ladies | 20 | 18 | 16 | 15 | 17 | 17 | 12 | 19 | 134 | 351 | 5 |
| 374 | Reiss Petra | D | Ladies | 11 | 16 | 15 | 15 | 12 | 20 | 15 | 17 | 121 |
| 421 | Kellermanns Daniela | D | Ladies | 10 | 10 | 13 | 13 | 13 | 8 | 13 | 16 | 96 |
Nat. Team Nederland L
| 470 | Oosterveen Joke | NL | Ladies | 17 | 12 | 15 | 18 | 21 | 15 | 13 | 15 | 126 | 340 | 6 |
| 207 | Jansen Marijke | NL | Ladies | 11 | 16 | 16 | 15 | 16 | 15 | 15 | 19 | 123 |
| 215 | Priem Greetje | NL | Ladies | 13 | 17 | 8 | 14 | 8 | 8 | 14 | 9 | 91 |
Nat. Team Austria L
| 289 | Scheichenost Regine | A | Ladies | 20 | 17 | 19 | 21 | 19 | 17 | 17 | 18 | 148 | 307 | 7 |
| 501 | Huber Brigitte | A | Ladies | 13 | 9 | 13 | 12 | 7 | 14 | 13 | 12 | 93 |
| 465 | Duran Margarethe | A | Ladies | 2 | 11 | 8 | 8 | 11 | 7 | 9 | 10 | 66 |
Seniors
Nat. Team Great Britain S
| 56 | Husthwaite Ben | GB | Seniors | 22 | 23 | 23 | 24 | 25 | 23 | 23 | 24 | 187 | 727 | 1 |
| 216 | Bramley Sean | GB | Seniors | 24 | 24 | 22 | 22 | 24 | 22 | 24 | 24 | 186 |
| 312 | Rouse Michael | GB | Seniors | 23 | 24 | 22 | 25 | 23 | 23 | 21 | 23 | 184 |
| 379 | Carrie David | GB | Seniors | 21 | 20 | 23 | 23 | 21 | 19 | 22 | 21 | 170 |
Nat. Team Spain S
| 257 | Soldato Folch Felix | E | Seniors | 24 | 23 | 20 | 23 | 22 | 24 | 24 | 23 | 183 | 714 | 2 |
| 140 | Pastor Bartual Santiago | E | Seniors | 24 | 21 | 23 | 22 | 24 | 23 | 21 | 23 | 181 |
| 234 | Martinez Eguizabal Diego | E | Seniors | 21 | 24 | 22 | 22 | 22 | 22 | 21 | 22 | 176 |
| 517 | Garcia Rodrigo Rafael | E | Seniors | 24 | 17 | 23 | 25 | 21 | 21 | 18 | 25 | 174 |
Nat. Team France S
| 77 | Mordefrid Jean-Paul | F | Seniors | 22 | 24 | 24 | 21 | 22 | 23 | 23 | 25 | 184 | 705 | 3 |
| 45 | Auvret Christophe | F | Seniors | 24 | 22 | 22 | 24 | 19 | 25 | 20 | 25 | 181 |
| 35 | Bardou Charles | F | Seniors | 25 | 23 | 17 | 23 | 21 | 19 | 22 | 21 | 171 |
| 71 | Gelle Arnaud | F | Seniors | 20 | 18 | 24 | 23 | 20 | 20 | 22 | 22 | 169 |
Nat. Team Italy S
| 329 | Grieco Simone | I | Seniors | 24 | 24 | 22 | 24 | 23 | 22 | 19 | 23 | 181 | 698 | 4 |
| 26 | Spada Veniero | I | Seniors | 24 | 16 | 19 | 24 | 21 | 24 | 24 | 23 | 175 |
| 557 | Lombardi Stefano | I | Seniors | 18 | 20 | 20 | 23 | 22 | 22 | 23 | 24 | 172 |
| 249 | Soldani Gabriele | I | Seniors | 19 | 21 | 18 | 22 | 21 | 22 | 23 | 24 | 170 |
Nat. Team Portugal S
| 408 | Medeiros Cleto Antonio Paolo | P | Seniors | 22 | 20 | 22 | 24 | 23 | 23 | 23 | 22 | 179 | 697 | 5 |
| 442 | D andrade de Oliveira e Sousa Diogo | P | Seniors | 20 | 23 | 19 | 22 | 25 | 23 | 24 | 22 | 178 |
| 468 | Contreiras Sabido Pedro Miguel | P | Seniors | 19 | 23 | 20 | 24 | 21 | 21 | 21 | 22 | 171 |
| 422 | Correia Marinho de Faria Jose Raul | P | Seniors | 21 | 21 | 20 | 20 | 24 | 22 | 19 | 22 | 169 |
Nat. Team Belgium S
| 288 | De Latre du Bosqueau Thierry | B | Seniors | 23 | 23 | 19 | 24 | 21 | 23 | 21 | 22 | 176 | 684 | 6 |
| 267 | Van Mellaert Erik | B | Seniors | 20 | 17 | 23 | 23 | 23 | 21 | 24 | 23 | 174 |
| 243 | Bremer Olivier | B | Seniors | 22 | 20 | 20 | 24 | 19 | 21 | 23 | 22 | 171 |
| 335 | Van Tilburg Adrien | B | Seniors | 20 | 21 | 19 | 22 | 18 | 19 | 23 | 21 | 163 |
Nat. Team Hungary S
| 194 | Sarkadi Gabor | H | Seniors | 22 | 22 | 20 | 23 | 21 | 21 | 22 | 24 | 175 | 675 | 7 |
| 311 | Sandor Janos | H | Seniors | 21 | 21 | 23 | 23 | 21 | 21 | 21 | 21 | 172 |
| 403 | Herperger Jozsef | H | Seniors | 19 | 21 | 19 | 24 | 21 | 21 | 20 | 22 | 167 |
| 174 | Pletikoszity Istvan | H | Seniors | 22 | 20 | 21 | 20 | 19 | 22 | 20 | 17 | 161 |
Nat. Team Austria S
| 151 | Brenner Harald | A | Seniors | 19 | 22 | 22 | 20 | 18 | 24 | 22 | 21 | 168 | 659 | 8 |
| 199 | Lagler Wolfgang | A | Seniors | 18 | 20 | 21 | 22 | 22 | 21 | 19 | 23 | 166 |
| 214 | Appel Rudolf | A | Seniors | 22 | 19 | 19 | 23 | 18 | 21 | 22 | 19 | 163 |
| 44 | Neuburger Josef | A | Seniors | 20 | 18 | 18 | 23 | 20 | 21 | 21 | 21 | 162 |
Nat. Team Germany S
| 220 | Schwarzkopf Oliver | D | Seniors | 19 | 23 | 22 | 23 | 19 | 21 | 19 | 21 | 167 | 653 | 9 |
| 192 | Plachetka Norbert | D | Seniors | 21 | 18 | 22 | 21 | 21 | 22 | 20 | 21 | 166 |
| 91 | Koch Claus | D | Seniors | 20 | 17 | 25 | 19 | 20 | 24 | 23 | 18 | 166 |
| 79 | Jung Johannes | D | Seniors | 21 | 18 | 21 | 19 | 16 | 21 | 17 | 21 | 154 |
Nat. Team Cyprus S
| 367 | Constantinou Costakis | CY | Seniors | 25 | 19 | 22 | 22 | 23 | 19 | 23 | 22 | 175 | 650 | 10 |
| 373 | Kasapis Karolos | CY | Seniors | 18 | 22 | 20 | 22 | 19 | 24 | 19 | 23 | 167 |
| 360 | Constantinou Costas | CY | Seniors | 21 | 17 | 19 | 21 | 17 | 19 | 23 | 20 | 157 |
| 225 | Siaili Neofytos | CY | Seniors | 19 | 17 | 18 | 20 | 17 | 22 | 17 | 21 | 151 |
Nat. Team Czech S
| 31 | Zázvorka Pavel | CZ | Seniors | 22 | 22 | 22 | 21 | 21 | 20 | 21 | 24 | 173 | 645 | 11 |
| 110 | Buksa Jan | CZ | Seniors | 20 | 20 | 21 | 21 | 19 | 23 | 21 | 21 | 166 |
| 150 | Kořínek Jindřich | CZ | Seniors | 20 | 19 | 18 | 18 | 20 | 21 | 20 | 22 | 158 |
| 63 | Mrhálek Karel | CZ | Seniors | 18 | 15 | 21 | 18 | 17 | 21 | 19 | 19 | 148 |
Nat. Team Nederland S
| 405 | De Zwart Wim | NL | Seniors | 20 | 22 | 19 | 20 | 18 | 22 | 21 | 22 | 164 | 629 | 12 |
| 159 | Van De Merbel Nico | NL | Seniors | 21 | 20 | 20 | 21 | 15 | 21 | 19 | 24 | 161 |
| 316 | Franke Tie | NL | Seniors | 20 | 22 | 18 | 21 | 17 | 17 | 18 | 19 | 152 |
| 334 | Franke Jan-R-T | NL | Seniors | 17 | 20 | 20 | 19 | 19 | 20 | 19 | 18 | 152 |
Nat. Team Russia S
| 14 | Salamatin Vladislav | RUS | Seniors | 21 | 19 | 21 | 18 | 22 | 22 | 23 | 22 | 168 | 622 | 13 |
| 401 | Aleksandrov Sergey | RUS | Seniors | 19 | 15 | 19 | 24 | 20 | 21 | 20 | 22 | 160 |
| 106 | Tsisliak Vladimir | RUS | Seniors | 19 | 19 | 13 | 21 | 22 | 21 | 20 | 21 | 156 |
| 198 | Zinevich Igor | RUS | Seniors | 15 | 18 | 18 | 17 | 18 | 19 | 18 | 15 | 138 |
Nat. Team Estonia S
| 495 | Järvelaid Anti | EST | Seniors | 20 | 23 | 20 | 23 | 22 | 21 | 16 | 21 | 166 | 617 | 14 |
| 433 | Kuusmik Hannes | EST | Seniors | 20 | 20 | 20 | 23 | 24 | 20 | 17 | 21 | 165 |
| 413 | Uuemois Raimo | EST | Seniors | 15 | 18 | 18 | 23 | 20 | 21 | 13 | 21 | 149 |
| 400 | Koiva Andres | EST | Seniors | 21 | 17 | 15 | 18 | 18 | 18 | 13 | 17 | 137 |
Nat. Team Finland S
| 521 | Suppala Marko | FIN | Seniors | 19 | 22 | 18 | 23 | 18 | 21 | 18 | 21 | 160 | 606 | 15 |
| 478 | Arlin Esko | FIN | Seniors | 21 | 19 | 17 | 19 | 17 | 22 | 18 | 18 | 151 |
| 499 | Kokkonen Petri | FIN | Seniors | 19 | 17 | 17 | 22 | 17 | 17 | 21 | 19 | 149 |
| 457 | Riikonen Timo | FIN | Seniors | 21 | 18 | 17 | 21 | 13 | 20 | 17 | 19 | 146 |
Nat. Team Swiss S
| 436 | Dubois Andre | CH | Veterans | 20 | 22 | 15 | 23 | 21 | 22 | 20 | 20 | 163 | 567 | 16 |
| 346 | Glaettli Herman | CH | Seniors | 17 | 20 | 21 | 20 | 18 | 19 | 22 | 14 | 151 |
| 446 | Birrer Heiner | CH | Seniors | 13 | 18 | 18 | 19 | 17 | 21 | 19 | 19 | 144 |
| 29 | Schneider Charles | CH | Seniors | 11 | 16 | 20 | 15 | 12 | 12 | 12 | 11 | 109 |
Veterans
Nat. Team Great Britain V
| 363 | Smith A.J. | GB | Veterans | 24 | 24 | 20 | 24 | 20 | 23 | 23 | 24 | 182 | 520 | 1 |
| 473 | Howe Patrick | GB | Veterans | 20 | 22 | 18 | 22 | 24 | 20 | 24 | 22 | 172 |
| 237 | Simpson Philip | GB | Veterans | 20 | 21 | 22 | 23 | 20 | 20 | 20 | 20 | 166 |
Nat. Team France V
| 170 | Bertaud Jean-Claude | F | Veterans | 23 | 22 | 20 | 22 | 20 | 22 | 22 | 21 | 172 | 500 | 2 |
| 217 | Vialfont Philippe | F | Veterans | 22 | 22 | 21 | 20 | 17 | 20 | 22 | 23 | 167 |
| 310 | Maufroid Jean Marie | F | Super Veterans | 18 | 21 | 20 | 21 | 21 | 22 | 18 | 20 | 161 |
Nat. Team Austria V
| 324 | Traussnigg Hermann | A | Veterans | 21 | 17 | 22 | 22 | 20 | 20 | 17 | 25 | 164 | 475 | 3 |
| 238 | Pani Robert | A | Veterans | 20 | 18 | 20 | 21 | 18 | 20 | 22 | 17 | 156 |
| 283 | Thum Rudolf | A | Veterans | 14 | 17 | 22 | 24 | 20 | 19 | 18 | 21 | 155 |
Nat. Team Swiss V
| 420 | Szechenyi Bela | CH | Veterans | 21 | 19 | 18 | 23 | 17 | 20 | 23 | 22 | 163 | 459 | 4 |
| 480 | Szechenyi Gyula | CH | Veterans | 18 | 17 | 18 | 23 | 22 | 23 | 19 | 16 | 156 |
| 551 | Reyna Alain | CH | Veterans | 16 | 18 | 17 | 19 | 14 | 19 | 18 | 19 | 140 |
Nat. Team Germany V
| 515 | Willms Ewald | D | Veterans | 19 | 21 | 21 | 20 | 19 | 18 | 18 | 19 | 155 | 430 | 5 |
| 275 | Krenkler Joachim | D | Veterans | 19 | 15 | 16 | 21 | 19 | 14 | 19 | 16 | 139 |
| 232 | Spitzka Heinz | D | Veterans | 19 | 16 | 17 | 17 | 13 | 18 | 18 | 18 | 136 |