Race results
Back
XXXVII. Championnat d'Europe de PARCOURS de CHASSE 
XXXVII. F.I.T.A.S.C European Sporting Championship 
Date of the event 20.05.2004 - 23.05.2004
Place of the event Czech republic - Vráž
Results - Individuals
Category: Ladies
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |   | Placing | 
|---|
| 381 | Spada Katiuscia | I | 20 | 22 | 19 | 22 | 21 | 23 | 22 | 20 | 169 |  | 1 | 
| 412 | Naunton Ruth | GB | 21 | 18 | 21 | 22 | 20 | 21 | 19 | 18 | 160 |  | 2 | 
| 385 | Brown Katie | GB | 20 | 16 | 16 | 21 | 18 | 17 | 15 | 23 | 146 |  | 3 | 
| 21 | Dulary Delphine | F | 15 | 17 | 14 | 19 | 20 | 19 | 20 | 18 | 142 |  | 4 | 
| 99 | Roth Christiane | D | 16 | 17 | 18 | 17 | 15 | 21 | 15 | 20 | 139 |  | 5 | 
| 44 | Speakman June | GB | 19 | 17 | 17 | 16 | 16 | 17 | 17 | 19 | 138 |  | 6 | 
| 243 | Busi Annalisa | I | 14 | 16 | 17 | 18 | 19 | 15 | 15 | 22 | 136 |  | 7 | 
| 56 | Blot Jane | F | 19 | 17 | 14 | 20 | 14 | 15 | 16 | 20 | 135 |  | 8 | 
| 268 | Sestini Simona | I | 17 | 17 | 17 | 15 | 21 | 16 | 13 | 16 | 132 |  | 9 | 
| 323 | Ward Dee | GB | 16 | 17 | 17 | 21 | 12 | 17 | 14 | 17 | 131 |  | 10 | 
| 352 | Dines Tracey | GB | 18 | 18 | 19 | 17 | 16 | 13 | 14 | 15 | 130 |  | 11 | 
| 81 | Giusti Bemadette | F | 14 | 15 | 13 | 22 | 12 | 19 | 15 | 14 | 124 |  | 12 | 
| 126 | Scheichenost Regine | A | 15 | 10 | 21 | 16 | 17 | 16 | 13 | 14 | 122 |  | 13 | 
| 52 | Oosterveen Joke | NL | 16 | 16 | 15 | 16 | 14 | 13 | 15 | 16 | 121 |  | 14 | 
| 207 | Bajtlová Helena | CZ | 16 | 17 | 11 | 18 | 15 | 14 | 15 | 14 | 120 |  | 15 | 
| 182 | Jansen Marijke | NL | 16 | 10 | 15 | 14 | 12 | 12 | 16 | 17 | 112 |  | 16 | 
| 426 | Kirenska Ira | LV | 14 | 10 | 14 | 15 | 16 | 12 | 14 | 15 | 110 |  | 17 | 
| 360 | Saarelma Tea | FIN | 14 | 12 | 15 | 14 | 11 | 14 | 14 | 15 | 109 |  | 18 | 
| 441 | Juhász Lenke | H | 14 | 12 | 13 | 14 | 13 | 15 | 16 | 12 | 109 |  | 18 | 
| 400 | Ratassepp Tiiu | EST | 10 | 10 | 11 | 16 | 14 | 16 | 16 | 15 | 108 |  | 20 | 
| 194 | Praschl-Bichler Angelika | A | 16 | 11 | 15 | 13 | 12 | 11 | 12 | 16 | 106 |  | 21 | 
| 134 | Kellermanns Daniela | D | 13 | 10 | 13 | 14 | 14 | 13 | 11 | 16 | 104 |  | 22 | 
| 119 | Reiss Petra | D | 16 | 11 | 11 | 16 | 11 | 13 | 10 | 13 | 101 |  | 23 | 
| 85 | Moers Beate | D | 11 | 13 | 17 | 14 | 12 | 10 | 12 | 9 | 98 |  | 24 | 
| 427 | Caune Agnese | LV | 13 | 12 | 7 | 11 | 12 | 13 | 16 | 11 | 95 |  | 25 | 
| 239 | Hořejší Daniela | CZ | 15 | 6 | 11 | 14 | 15 | 7 | 12 | 11 | 91 |  | 26 | 
| 325 | Huber Brigitte | A | 7 | 9 | 9 | 14 | 11 | 13 | 11 | 16 | 90 |  | 27 | 
| 300 | Kuratli Bianca | CH | 12 | 11 | 12 | 9 | 10 | 12 | 13 | 10 | 89 |  | 28 | 
| 264 | Jansová Lenka | CZ | 10 | 10 | 12 | 14 | 11 | 9 | 8 | 8 | 82 |  | 29 | 
| 213 | Priem Greetje | NL | 8 | 11 | 12 | 12 | 10 | 8 | 8 | 9 | 78 |  | 30 | 
| 249 | Zahálková Hedvika | CZ | 11 | 7 | 9 | 12 | 5 | 7 | 13 | 13 | 77 |  | 31 | 
Category: Juniors
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |   | Placing | 
|---|
| 380 | Szerdahelyi Andras | H | 21 | 24 | 25 | 23 | 21 | 23 | 20 | 24 | 181 |  | 1 | 
| 98 | Havart Bastien | F | 22 | 21 | 17 | 24 | 23 | 24 | 21 | 20 | 172 |  | 2 | 
| 330 | Moon Darren | GB | 20 | 21 | 20 | 22 | 20 | 22 | 18 | 20 | 163 |  | 3 | 
| 422 | Tascini Emanuele | I | 22 | 20 | 20 | 20 | 19 | 23 | 19 | 19 | 162 |  | 4 | 
| 173 | Dupin Jonathan | F | 16 | 18 | 21 | 19 | 20 | 19 | 23 | 23 | 159 |  | 5 | 
| 403 | Daniels Chris | GB | 17 | 22 | 20 | 21 | 21 | 19 | 22 | 17 | 159 |  | 5 | 
| 314 | Danev Daniel | D | 21 | 19 | 20 | 23 | 17 | 21 | 18 | 18 | 157 |  | 7 | 
| 366 | Da Ponte Galrao Silva Taigo Miguel | P | 18 | 20 | 22 | 20 | 23 | 19 | 15 | 19 | 156 |  | 8 | 
| 353 | Gruber Christoph | A | 17 | 18 | 20 | 21 | 20 | 16 | 19 | 23 | 154 |  | 9 | 
| 41 | Fargier Cédric | F | 16 | 16 | 21 | 19 | 19 | 22 | 19 | 22 | 154 |  | 9 | 
| 378 | Simpson Michael | GB | 15 | 16 | 20 | 25 | 19 | 17 | 19 | 21 | 152 |  | 11 | 
| 136 | Viseux Emmanuel | F | 17 | 20 | 20 | 22 | 19 | 20 | 16 | 18 | 152 |  | 11 | 
| 311 | Scott Nicholas Andrew | GB | 22 | 19 | 17 | 22 | 22 | 19 | 13 | 18 | 152 |  | 11 | 
| 431 | Effamy Richard | GB | 18 | 21 | 17 | 21 | 15 | 17 | 20 | 22 | 151 |  | 14 | 
| 241 | Sammer Peter | A | 18 | 18 | 19 | 17 | 21 | 20 | 19 | 18 | 150 |  | 15 | 
| 335 | Németh Ádám | H | 13 | 18 | 16 | 16 | 22 | 21 | 22 | 19 | 147 |  | 16 | 
| 96 | Orrin Chris | GB | 14 | 18 | 19 | 20 | 21 | 16 | 20 | 19 | 147 |  | 16 | 
| 292 | Ballarotta Nicola | I | 19 | 15 | 19 | 21 | 20 | 18 | 17 | 18 | 147 |  | 16 | 
| 106 | Wolff Lutz | D | 17 | 15 | 14 | 21 | 19 | 20 | 18 | 21 | 145 |  | 19 | 
| 397 | Genethliou Athos | CY | 15 | 16 | 17 | 19 | 15 | 22 | 20 | 19 | 143 |  | 20 | 
| 233 | Martins Quintas Joao Carlos | P | 19 | 16 | 16 | 18 | 19 | 19 | 16 | 19 | 142 |  | 21 | 
| 390 | Lindström Aku | FIN | 20 | 13 | 18 | 16 | 22 | 18 | 19 | 16 | 142 |  | 21 | 
| 437 | Kenyeres Ervin | H | 17 | 16 | 18 | 20 | 18 | 17 | 16 | 19 | 141 |  | 23 | 
| 215 | Isidoro Martins Tiago Miguel | P | 16 | 16 | 20 | 17 | 17 | 14 | 18 | 20 | 138 |  | 24 | 
| 149 | Rathammer Matthias | A | 19 | 13 | 15 | 19 | 19 | 22 | 14 | 17 | 138 |  | 24 | 
| 413 | Haris Zsolt | H | 15 | 13 | 13 | 18 | 16 | 17 | 19 | 20 | 131 |  | 26 | 
| 371 | Szomor Vilmos | H | 18 | 13 | 12 | 14 | 17 | 16 | 15 | 14 | 119 |  | 27 | 
| 288 | Mulzer Marco | D | 18 | 8 | 12 | 16 | 10 | 14 | 16 | 20 | 114 |  | 28 | 
| 320 | Pletikoszty István | H | 15 | 14 | 14 | 12 | 14 | 15 | 14 | 16 | 114 |  | 28 | 
| 271 | Felkai István | H | 18 | 11 | 14 | 16 | 13 | 10 | 12 | 19 | 113 |  | 30 | 
| 420 | Palermi Alessio | I | 18 | 14 | 15 | 13 | 13 | 14 | 17 | 9 | 113 |  | 30 | 
| 265 | Zevl Milan | CZ | 16 | 12 | 12 | 10 | 13 | 16 | 16 | 17 | 112 |  | 32 | 
| 221 | Walter Michael | CZ | 16 | 11 | 15 | 12 | 19 | 14 | 14 | 10 | 111 |  | 33 | 
| 442 | Tomeček Jakub | CZ | 15 | 11 | 11 | 18 | 14 | 9 | 15 | 15 | 108 |  | 34 | 
Category: Seniors
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |   | Placing | 
|---|
| 158 | Digweed George | GB | 24 | 23 | 21 | 25 | 24 | 23 | 22 | 24 | 186 |  | 1 | 
| 401 | Vessey Mark | GB | 23 | 21 | 24 | 21 | 22 | 22 | 25 | 23 | 181 | 20 | 2 | 
| 203 | Manshoven Eric | B | 20 | 23 | 22 | 25 | 22 | 23 | 22 | 24 | 181 | 18 | 3 | 
| 255 | Husthwaite Ben | GB | 22 | 23 | 24 | 23 | 21 | 19 | 24 | 23 | 179 |  | 4 | 
| 411 | Mallegni Daniele | I | 23 | 21 | 21 | 24 | 23 | 22 | 21 | 23 | 178 |  | 5 | 
| 22 | Manvell Tony | GB | 20 | 23 | 18 | 25 | 23 | 24 | 22 | 22 | 177 |  | 6 | 
| 291 | Dunne John | GB | 20 | 22 | 23 | 22 | 22 | 24 | 22 | 22 | 177 |  | 6 | 
| 316 | Contreiras Sabido Pedro Miguel | P | 22 | 21 | 21 | 25 | 22 | 23 | 21 | 21 | 176 |  | 8 | 
| 254 | Coutant Jean-Marie | F | 24 | 20 | 23 | 22 | 20 | 22 | 22 | 22 | 175 |  | 9 | 
| 333 | Kuusmik Hannes | EST | 22 | 20 | 23 | 21 | 21 | 25 | 17 | 25 | 174 |  | 10 | 
| 329 | Van Tilburg Adrien | B | 21 | 21 | 19 | 24 | 22 | 22 | 21 | 24 | 174 |  | 10 | 
| 305 | Brightwell Steve | GB | 22 | 23 | 21 | 23 | 21 | 23 | 21 | 20 | 174 |  | 10 | 
| 391 | Presley Gwyn | GB | 21 | 20 | 21 | 23 | 21 | 21 | 22 | 24 | 173 |  | 13 | 
| 67 | Marteau Pascal | F | 23 | 19 | 20 | 24 | 21 | 21 | 23 | 22 | 173 |  | 13 | 
| 407 | Spada Veniero | I | 20 | 21 | 21 | 24 | 20 | 20 | 20 | 25 | 171 |  | 15 | 
| 284 | Mori Giacomo | I | 23 | 19 | 21 | 20 | 23 | 23 | 20 | 22 | 171 |  | 15 | 
| 71 | Plachetka Norbert | D | 23 | 21 | 20 | 23 | 23 | 23 | 21 | 17 | 171 |  | 15 | 
| 228 | Christodoulides Michalis | CY | 23 | 19 | 21 | 21 | 18 | 24 | 19 | 25 | 170 |  | 18 | 
| 285 | D andrade de Oliveira e Sousa Diogo | P | 20 | 20 | 22 | 19 | 22 | 23 | 21 | 23 | 170 |  | 18 | 
| 12 | Lattat Laurent | F | 22 | 17 | 22 | 23 | 20 | 23 | 20 | 23 | 170 |  | 18 | 
| 282 | Pletikoszity Istvan | H | 20 | 19 | 22 | 25 | 20 | 24 | 17 | 23 | 170 |  | 18 | 
| 3 | Avril Alain | F | 21 | 21 | 22 | 24 | 20 | 23 | 18 | 21 | 170 |  | 18 | 
| 79 | Newhouse Kim | GB | 20 | 22 | 22 | 23 | 23 | 21 | 20 | 19 | 170 |  | 18 | 
| 248 | Vasiliou Zacharias | CY | 17 | 20 | 19 | 23 | 23 | 23 | 22 | 22 | 169 |  | 24 | 
| 362 | Hance Matthew | GB | 19 | 20 | 22 | 23 | 21 | 20 | 20 | 23 | 168 |  | 25 | 
| 206 | Hovaguimian Rene | F | 21 | 21 | 21 | 21 | 22 | 21 | 18 | 23 | 168 |  | 25 | 
| 373 | De Latre du Bosqueau Thierry | B | 22 | 23 | 18 | 22 | 24 | 22 | 18 | 19 | 168 |  | 25 | 
| 375 | Haynes Robert | USA | 22 | 20 | 22 | 23 | 20 | 24 | 20 | 17 | 168 |  | 25 | 
| 162 | Khayrallah Nassim | CH | 22 | 20 | 20 | 23 | 21 | 23 | 17 | 21 | 167 |  | 29 | 
| 90 | Bedet Cédric | F | 24 | 21 | 19 | 19 | 21 | 22 | 21 | 20 | 167 |  | 29 | 
| 72 | Zázvorka Pavel | CZ | 20 | 19 | 20 | 23 | 20 | 22 | 22 | 20 | 166 |  | 31 | 
| 238 | Whiting Leigh | GB | 20 | 22 | 19 | 25 | 19 | 21 | 21 | 19 | 166 |  | 31 | 
| 112 | Watts Steve | GB | 22 | 15 | 21 | 22 | 19 | 19 | 23 | 24 | 165 |  | 33 | 
| 89 | Činčera Přemysl | CZ | 21 | 19 | 19 | 24 | 21 | 21 | 21 | 19 | 165 |  | 33 | 
| 133 | Van Mellaert Erik | B | 17 | 20 | 21 | 22 | 19 | 21 | 20 | 24 | 164 |  | 35 | 
| 209 | Field Karl | GB | 16 | 21 | 20 | 22 | 22 | 22 | 19 | 22 | 164 |  | 35 | 
| 303 | Chiarapini Fabio | I | 22 | 20 | 20 | 19 | 21 | 21 | 19 | 22 | 164 |  | 35 | 
| 7 | Reader Alan | GB | 22 | 19 | 20 | 20 | 22 | 19 | 21 | 21 | 164 |  | 35 | 
| 290 | Zsuffa Bela | H | 22 | 16 | 23 | 22 | 20 | 21 | 20 | 20 | 164 |  | 35 | 
| 339 | Riddington Luke | GB | 23 | 17 | 22 | 22 | 21 | 21 | 20 | 18 | 164 |  | 35 | 
| 116 | Baron Jean-Pierre | F | 22 | 18 | 20 | 21 | 19 | 20 | 19 | 24 | 163 |  | 41 | 
| 140 | Jarvelaid Anti | EST | 21 | 19 | 21 | 20 | 22 | 18 | 21 | 21 | 163 |  | 41 | 
| 394 | Jung Johannes | D | 17 | 17 | 19 | 22 | 24 | 22 | 20 | 21 | 162 |  | 43 | 
| 219 | Small Max | GB | 22 | 19 | 17 | 23 | 19 | 21 | 20 | 21 | 162 |  | 43 | 
| 196 | Cleto Paulo | P | 15 | 23 | 20 | 21 | 22 | 21 | 19 | 21 | 162 |  | 43 | 
| 47 | Roussel Patrice | F | 15 | 22 | 20 | 22 | 22 | 22 | 20 | 19 | 162 |  | 43 | 
| 29 | Neuburger Josef | A | 23 | 24 | 20 | 21 | 19 | 22 | 16 | 17 | 162 |  | 43 | 
| 185 | Halouzka Benedikt | CZ | 22 | 19 | 18 | 21 | 21 | 19 | 19 | 22 | 161 |  | 48 | 
| 125 | Tuzi Yvano | B | 17 | 21 | 19 | 23 | 21 | 23 | 18 | 19 | 161 |  | 48 | 
| 78 | Kempley David | GB | 16 | 22 | 17 | 22 | 20 | 22 | 18 | 23 | 160 |  | 50 | 
| 109 | Vlášek Miroslav | CZ | 21 | 17 | 21 | 20 | 18 | 21 | 21 | 21 | 160 |  | 50 | 
| 439 | Barbiani Nevio | I | 21 | 20 | 22 | 21 | 19 | 18 | 18 | 21 | 160 |  | 50 | 
| 68 | Price John | GB | 21 | 21 | 21 | 21 | 22 | 18 | 15 | 21 | 160 |  | 50 | 
| 110 | Preaut Jean Philippe | F | 20 | 18 | 17 | 22 | 17 | 20 | 22 | 23 | 159 |  | 54 | 
| 287 | Straker Ross | GB | 24 | 18 | 16 | 20 | 19 | 19 | 20 | 23 | 159 |  | 54 | 
| 123 | Buksa Jan | CZ | 20 | 21 | 18 | 18 | 16 | 23 | 22 | 21 | 159 |  | 54 | 
| 175 | Beregov Viktor | EST | 21 | 19 | 19 | 22 | 18 | 18 | 21 | 21 | 159 |  | 54 | 
| 436 | Moretti Claudio Germano | I | 20 | 15 | 19 | 20 | 23 | 23 | 20 | 19 | 159 |  | 54 | 
| 75 | Shore Andy | GB | 20 | 18 | 24 | 22 | 18 | 19 | 20 | 18 | 159 |  | 54 | 
| 200 | Bedingfield Neil | GB | 21 | 18 | 19 | 22 | 19 | 21 | 18 | 20 | 158 |  | 60 | 
| 295 | Angyal Geza | H | 25 | 18 | 22 | 20 | 14 | 21 | 20 | 18 | 158 |  | 60 | 
| 43 | Lagler Wolfgang | A | 19 | 18 | 21 | 23 | 21 | 19 | 19 | 18 | 158 |  | 60 | 
| 64 | Taylor Ian | GB | 21 | 18 | 15 | 20 | 18 | 20 | 24 | 21 | 157 |  | 63 | 
| 364 | Hegyi Janos | H | 21 | 17 | 20 | 22 | 19 | 16 | 22 | 20 | 157 |  | 63 | 
| 197 | Allard Jean-François | F | 19 | 17 | 18 | 18 | 23 | 21 | 21 | 20 | 157 |  | 63 | 
| 40 | Marth Roland | D | 20 | 20 | 18 | 23 | 18 | 18 | 20 | 20 | 157 |  | 63 | 
| 244 | Jones Tomas | GB | 21 | 13 | 19 | 22 | 20 | 19 | 21 | 21 | 156 |  | 67 | 
| 108 | Fossey Nigel | GB | 19 | 21 | 19 | 19 | 19 | 20 | 18 | 21 | 156 |  | 67 | 
| 266 | Hegyes Zoltán | H | 19 | 19 | 20 | 21 | 18 | 18 | 21 | 20 | 156 |  | 67 | 
| 418 | Suppala Marko | FIN | 20 | 22 | 20 | 19 | 18 | 20 | 17 | 20 | 156 |  | 67 | 
| 230 | Christodoulides Yiangos | CY | 19 | 18 | 21 | 19 | 21 | 22 | 19 | 17 | 156 |  | 67 | 
| 180 | Schönlein Rolf | D | 18 | 21 | 17 | 21 | 19 | 19 | 19 | 21 | 155 |  | 72 | 
| 253 | Walsh Tony | GB | 20 | 19 | 19 | 20 | 18 | 20 | 18 | 21 | 155 |  | 72 | 
| 20 | Vodička Luděk | CZ | 17 | 21 | 16 | 21 | 19 | 21 | 20 | 20 | 155 |  | 72 | 
| 421 | Lázár Tamás | H | 18 | 16 | 18 | 22 | 20 | 21 | 21 | 19 | 155 |  | 72 | 
| 281 | Patsalos Savvas | CY | 17 | 21 | 18 | 21 | 21 | 19 | 19 | 19 | 155 |  | 72 | 
| 25 | Fairburn Julian Michael | GB | 17 | 16 | 22 | 21 | 19 | 16 | 21 | 22 | 154 |  | 77 | 
| 102 | Eleftheriou Christos | CY | 21 | 21 | 18 | 19 | 17 | 19 | 17 | 22 | 154 |  | 77 | 
| 328 | Borzán László | H | 19 | 17 | 18 | 23 | 20 | 19 | 16 | 22 | 154 |  | 77 | 
| 361 | Avraam Angelos | CY | 18 | 17 | 19 | 16 | 22 | 21 | 20 | 21 | 154 |  | 77 | 
| 430 | Szabadi Istvan | H | 19 | 19 | 16 | 21 | 19 | 21 | 18 | 21 | 154 |  | 77 | 
| 32 | Cauchois Jean-Pierre | F | 19 | 17 | 22 | 22 | 18 | 17 | 19 | 20 | 154 |  | 77 | 
| 59 | Lukaseder Herbert | A | 20 | 17 | 21 | 24 | 17 | 20 | 16 | 19 | 154 |  | 77 | 
| 337 | Ciccone Mauro | I | 20 | 17 | 18 | 20 | 21 | 20 | 20 | 18 | 154 |  | 77 | 
| 242 | Strazdins Karlis | LV | 19 | 21 | 19 | 19 | 17 | 21 | 15 | 22 | 153 |  | 85 | 
| 156 | Jay Neville | GB | 21 | 18 | 22 | 18 | 16 | 22 | 17 | 19 | 153 |  | 85 | 
| 235 | Schaelchli Andreas | CH | 21 | 17 | 17 | 23 | 22 | 17 | 18 | 18 | 153 |  | 85 | 
| 368 | Van De Merbel Nico | NL | 21 | 20 | 19 | 21 | 18 | 21 | 15 | 18 | 153 |  | 85 | 
| 2 | Kroupa Roman | CZ | 20 | 16 | 20 | 20 | 23 | 15 | 18 | 20 | 152 |  | 89 | 
| 349 | Taivar Lumiste | EST | 16 | 21 | 20 | 20 | 20 | 18 | 18 | 19 | 152 |  | 89 | 
| 54 | Pool John | GB | 19 | 17 | 21 | 22 | 19 | 17 | 20 | 17 | 152 |  | 89 | 
| 377 | Cor Eeuwijk van | NL | 22 | 19 | 17 | 21 | 20 | 21 | 15 | 17 | 152 |  | 89 | 
| 226 | Whiting Marc | GB | 17 | 16 | 16 | 19 | 21 | 21 | 20 | 21 | 151 |  | 93 | 
| 237 | Schwarzkopf Oliver | D | 13 | 20 | 18 | 20 | 23 | 20 | 18 | 19 | 151 |  | 93 | 
| 218 | Rybín Milan | CZ | 23 | 12 | 16 | 22 | 21 | 21 | 18 | 18 | 151 |  | 93 | 
| 127 | Jankovský Miroslav | CZ | 20 | 21 | 17 | 23 | 16 | 20 | 16 | 18 | 151 |  | 93 | 
| 36 | Derenowski Heinrich | D | 21 | 20 | 23 | 20 | 18 | 16 | 17 | 16 | 151 |  | 93 | 
| 31 | Brenner Harald | A | 21 | 17 | 19 | 18 | 18 | 17 | 20 | 20 | 150 |  | 98 | 
| 435 | Leo Genen van | NL | 22 | 15 | 21 | 19 | 16 | 18 | 20 | 19 | 150 |  | 98 | 
| 111 | De Zwart Wim | NL | 21 | 19 | 18 | 21 | 20 | 17 | 15 | 19 | 150 |  | 98 | 
| 198 | Noskov Oleg | RUS | 20 | 18 | 14 | 18 | 19 | 24 | 19 | 18 | 150 |  | 98 | 
| 414 | Koiva Andres | EST | 19 | 23 | 16 | 20 | 17 | 19 | 18 | 18 | 150 |  | 98 | 
| 166 | Goodall Dave | GB | 21 | 19 | 16 | 22 | 18 | 20 | 16 | 18 | 150 |  | 98 | 
| 144 | Chevanne Bernard | F | 20 | 19 | 21 | 18 | 17 | 18 | 21 | 16 | 150 |  | 98 | 
| 424 | Kersulis Algirdas Antanas | LT | 14 | 19 | 16 | 22 | 20 | 18 | 17 | 23 | 149 |  | 105 | 
| 269 | Chateauneuf Herve | F | 17 | 18 | 18 | 20 | 16 | 20 | 18 | 22 | 149 |  | 105 | 
| 168 | Můčka Igor | CZ | 20 | 20 | 16 | 16 | 16 | 20 | 20 | 21 | 149 |  | 105 | 
| 83 | Kettel Mark. S | GB | 18 | 18 | 15 | 21 | 21 | 17 | 19 | 20 | 149 |  | 105 | 
| 304 | Arlin Esko | FIN | 20 | 16 | 18 | 20 | 17 | 20 | 18 | 20 | 149 |  | 105 | 
| 46 | Rykr Eduard | CZ | 19 | 18 | 15 | 15 | 21 | 23 | 18 | 20 | 149 |  | 105 | 
| 91 | Appel Rudolf | A | 18 | 17 | 14 | 22 | 20 | 20 | 19 | 19 | 149 |  | 105 | 
| 63 | Wolff Alfons-Josef | D | 23 | 19 | 15 | 19 | 17 | 21 | 17 | 18 | 149 |  | 105 | 
| 231 | Zvejnieks Ainárs | LV | 21 | 18 | 18 | 16 | 21 | 17 | 15 | 22 | 148 |  | 113 | 
| 155 | Woodward Nick | GB | 20 | 17 | 16 | 21 | 17 | 19 | 18 | 20 | 148 |  | 113 | 
| 344 | Usov Sergey | RUS | 20 | 19 | 17 | 21 | 17 | 17 | 17 | 20 | 148 |  | 113 | 
| 299 | Kasapis Karolos | CY | 18 | 20 | 15 | 21 | 15 | 20 | 20 | 19 | 148 |  | 113 | 
| 399 | Herperger Jozsef | H | 16 | 18 | 18 | 22 | 19 | 16 | 20 | 19 | 148 |  | 113 | 
| 327 | Kokkonen Petri | FIN | 17 | 14 | 22 | 23 | 20 | 15 | 19 | 18 | 148 |  | 113 | 
| 273 | Hayden Mark | GB | 17 | 19 | 19 | 22 | 16 | 16 | 22 | 17 | 148 |  | 113 | 
| 153 | Stanislav Tomáš | CZ | 19 | 17 | 21 | 20 | 17 | 18 | 20 | 16 | 148 |  | 113 | 
| 18 | Lelikov Konstantin | RUS | 18 | 17 | 19 | 20 | 19 | 17 | 17 | 20 | 147 |  | 121 | 
| 256 | Szabo Zoltan | H | 21 | 16 | 19 | 21 | 17 | 18 | 15 | 20 | 147 |  | 121 | 
| 172 | Castro Alvaro jose cruz braga | P | 16 | 18 | 15 | 20 | 19 | 18 | 22 | 19 | 147 |  | 121 | 
| 222 | Zucker Gerhard | A | 17 | 17 | 20 | 20 | 17 | 17 | 20 | 19 | 147 |  | 121 | 
| 139 | Kettlewood Andrew | GB | 20 | 21 | 19 | 19 | 16 | 20 | 14 | 18 | 147 |  | 121 | 
| 348 | Bognár Richárd | H | 17 | 15 | 20 | 18 | 19 | 19 | 19 | 19 | 146 |  | 126 | 
| 263 | Leibinger Franz | D | 22 | 13 | 17 | 20 | 19 | 20 | 16 | 19 | 146 |  | 126 | 
| 154 | Uuemois Raimo | EST | 17 | 13 | 18 | 18 | 21 | 19 | 22 | 18 | 146 |  | 126 | 
| 276 | Riikonen Timo | FIN | 21 | 18 | 18 | 20 | 18 | 15 | 18 | 18 | 146 |  | 126 | 
| 19 | Frohnhofen H.- Jakob | D | 17 | 20 | 19 | 17 | 17 | 19 | 21 | 16 | 146 |  | 126 | 
| 27 | Hnízdil Milan | CZ | 21 | 16 | 20 | 19 | 16 | 20 | 18 | 16 | 146 |  | 126 | 
| 39 | Goosens Joannes | B | 21 | 16 | 18 | 21 | 18 | 19 | 17 | 16 | 146 |  | 126 | 
| 278 | Smith Trevor | GB | 18 | 17 | 21 | 22 | 18 | 12 | 17 | 20 | 145 |  | 133 | 
| 382 | Presley Glen | GB | 17 | 18 | 20 | 22 | 15 | 18 | 18 | 17 | 145 |  | 133 | 
| 240 | Bertin Joseph | F | 19 | 16 | 21 | 19 | 17 | 18 | 19 | 16 | 145 |  | 133 | 
| 294 | Agaev Andrey | RUS | 19 | 19 | 17 | 20 | 17 | 20 | 17 | 16 | 145 |  | 133 | 
| 13 | Kroupa Patrik | CZ | 21 | 22 | 14 | 17 | 16 | 15 | 18 | 21 | 144 |  | 137 | 
| 379 | Moreira Gomes José Fernando Dos Santos | P | 20 | 12 | 20 | 18 | 17 | 17 | 21 | 19 | 144 |  | 137 | 
| 113 | Maschke Michael | A | 20 | 17 | 19 | 21 | 16 | 12 | 20 | 19 | 144 |  | 137 | 
| 55 | Kaprálek Michal | CZ | 20 | 16 | 18 | 20 | 15 | 18 | 18 | 19 | 144 |  | 137 | 
| 60 | Accaputo Nello | B | 19 | 18 | 14 | 22 | 17 | 20 | 16 | 18 | 144 |  | 137 | 
| 101 | Hartig-Girardoni Hubertus | A | 19 | 17 | 16 | 20 | 18 | 21 | 15 | 18 | 144 |  | 137 | 
| 184 | Buckland Brian | GB | 18 | 17 | 16 | 22 | 18 | 19 | 17 | 17 | 144 |  | 137 | 
| 87 | Meixner Ernst | A | 21 | 21 | 17 | 21 | 18 | 15 | 16 | 15 | 144 |  | 137 | 
| 187 | Andreou Andreas | CY | 14 | 14 | 18 | 20 | 20 | 17 | 18 | 22 | 143 |  | 145 | 
| 308 | Szolga Joszef | H | 17 | 14 | 17 | 17 | 19 | 21 | 16 | 22 | 143 |  | 145 | 
| 100 | Tomeček Karel | CZ | 19 | 15 | 18 | 19 | 17 | 18 | 17 | 20 | 143 |  | 145 | 
| 298 | Leibinger Markus | D | 18 | 16 | 18 | 18 | 15 | 19 | 22 | 17 | 143 |  | 145 | 
| 84 | Honz Petr | CZ | 21 | 15 | 16 | 21 | 19 | 16 | 18 | 17 | 143 |  | 145 | 
| 146 | Scott Richard Edward | GB | 21 | 13 | 17 | 18 | 18 | 16 | 17 | 22 | 142 |  | 150 | 
| 350 | Papp László | H | 15 | 16 | 16 | 19 | 17 | 19 | 19 | 21 | 142 |  | 150 | 
| 357 | Ciamaglia Andrea | I | 19 | 19 | 15 | 16 | 16 | 20 | 18 | 19 | 142 |  | 150 | 
| 130 | Koch Claus | D | 21 | 15 | 17 | 24 | 16 | 14 | 16 | 19 | 142 |  | 150 | 
| 183 | Beregov Dmitri | EST | 18 | 14 | 18 | 19 | 18 | 18 | 19 | 18 | 142 |  | 150 | 
| 225 | Mihkelson Lauri | EST | 20 | 18 | 16 | 22 | 15 | 18 | 15 | 18 | 142 |  | 150 | 
| 66 | Rathammer Robert | A | 19 | 17 | 13 | 20 | 17 | 20 | 19 | 17 | 142 |  | 150 | 
| 118 | Pybus Mark | GB | 14 | 19 | 18 | 21 | 16 | 21 | 16 | 17 | 142 |  | 150 | 
| 210 | Klimanovs Agris | LV | 17 | 17 | 17 | 19 | 19 | 20 | 16 | 17 | 142 |  | 150 | 
