Výsledky závodu
Zpět
Lovecký parcour V -finále
100 terčů
Datum konání: 08.10.2005
Místo konání: střelnice Vráž
Výsledky - jednotlivci
Kategorie: Dámy
Číslo | Jméno | IA | IIA | IB | IIB | Celkem | | Pořadí |
---|
45 | Hořejší Daniela | 14 | 13 | 15 | 15 | 57 | | 1 |
41 | Krejzová Vlasta | 13 | 7 | 14 | 9 | 43 | | 2 |
89 | Zelenková Lenka | 12 | 8 | 9 | 11 | 40 | | 3 |
Kategorie: Junioři
Číslo | Jméno | IA | IIA | IB | IIB | Celkem | | Pořadí |
---|
63 | Císař Luděk | 19 | 19 | 15 | 21 | 74 | | 1 |
75 | Tomeček Jakub | 21 | 17 | 18 | 15 | 71 | | 2 |
24 | Krejza Jan | 14 | 19 | 13 | 18 | 64 | | 3 |
104 | Červenka Zbyněk | 15 | 12 | 14 | 17 | 58 | | 4 |
51 | Walter Michael | 7 | 14 | 14 | 15 | 50 | | 5 |
52 | Jankovský Jakub | 10 | 12 | 7 | 11 | 40 | | 6 |
Kategorie: Senioři
Číslo | Jméno | IA | IIA | IB | IIB | Celkem | | Pořadí |
---|
27 | Činčera Přemysl | 19 | 21 | 23 | 22 | 85 | | 1 |
105 | Steiner Jan | 17 | 20 | 19 | 21 | 77 | | 1 |
111 | Staněk Tomáš | 20 | 16 | 19 | 17 | 72 | | 1 |
100 | Můčka Igor | 20 | 20 | 22 | 20 | 82 | | 2 |
94 | Hřebec Jan | 19 | 18 | 16 | 19 | 72 | | 2 |
26 | Maruška Jaromír | 19 | 18 | 17 | 16 | 70 | | 2 |
50 | Zázvorka Pavel | 22 | 19 | 21 | 19 | 81 | | 3 |
47 | Staněk Jan | 20 | 14 | 19 | 17 | 70 | | 3 |
25 | Vaněk Roman | 22 | 18 | 13 | 15 | 68 | | 3 |
13 | Nýdrle Pavel | 17 | 17 | 11 | 22 | 67 | | 4 |
86 | Hondl František | 19 | 20 | 19 | 22 | 80 | | 4 |
88 | Nejedlý Luděk | 19 | 17 | 16 | 15 | 67 | | 4 |
70 | Vedral Miloš | 15 | 16 | 15 | 21 | 67 | | 4 |
73 | Vaňáč Václav | 19 | 21 | 20 | 20 | 80 | | 4 |
108 | Lebloch Vladimír | 18 | 13 | 17 | 19 | 67 | | 4 |
68 | Ferkl Jan | 21 | 20 | 14 | 12 | 67 | | 4 |
95 | Štengl Jiří | 20 | 15 | 15 | 16 | 66 | | 5 |
11 | Mostecký Jiří | 18 | 16 | 16 | 12 | 62 | | 6 |
15 | Mrhálek Karel | 18 | 19 | 19 | 22 | 78 | | 6 |
101 | Tomeček Karel | 15 | 23 | 20 | 20 | 78 | | 6 |
18 | Spanilý Ivo | 13 | 15 | 16 | 17 | 61 | | 7 |
93 | Kopejtko Vladimír | 16 | 16 | 14 | 15 | 61 | | 7 |
40 | Krejčí František | 13 | 19 | 17 | 12 | 61 | | 7 |
39 | Henzelín Václav | 17 | 13 | 18 | 18 | 66 | | 8 |
106 | Kyliánek Petr | 20 | 20 | 20 | 17 | 77 | | 8 |
44 | Halouzka Benedikt | 18 | 20 | 17 | 21 | 76 | | 9 |
17 | Falcman Jiří | 13 | 16 | 17 | 18 | 64 | | 9 |
103 | Kučera Josef | 18 | 16 | 12 | 18 | 64 | | 9 |
81 | Staněk Karel | 19 | 18 | 19 | 20 | 76 | | 9 |
22 | Stanislav Tomáš | 19 | 20 | 18 | 19 | 76 | | 9 |
80 | Pučálka Karel | 18 | 16 | 15 | 15 | 64 | | 9 |
87 | Voříšek Pavel | 15 | 15 | 11 | 17 | 58 | | 10 |
16 | Brabec Václav | 13 | 14 | 16 | 14 | 57 | | 11 |
46 | Rybín Milan | 21 | 17 | 15 | 21 | 74 | | 12 |
5 | Straka Ladislav | 11 | 17 | 14 | 14 | 56 | | 12 |
2 | Straka Ladislav | 14 | 16 | 15 | 18 | 63 | | 12 |
9 | Koloc Martin | 19 | 17 | 19 | 19 | 74 | | 12 |
60 | Divišek st. Tomáš | 15 | 16 | 14 | 18 | 63 | | 12 |
69 | Sahula Vlastimil | 18 | 16 | 14 | 15 | 63 | | 12 |
65 | Gach Jiří | 19 | 19 | 17 | 19 | 74 | | 12 |
84 | Hnízdil Milan | 22 | 20 | 15 | 17 | 74 | | 12 |
53 | Jankovský Miroslav | 23 | 16 | 19 | 16 | 74 | | 12 |
90 | Komárek Josef | 10 | 12 | 13 | 20 | 55 | | 13 |
74 | Fojt Martin | 14 | 9 | 19 | 13 | 55 | | 13 |
71 | Škola Libor | 15 | 19 | 14 | 14 | 62 | | 15 |
61 | Vrátník Václav | 12 | 15 | 9 | 18 | 54 | | 15 |
57 | Zborník Karel | 16 | 10 | 12 | 16 | 54 | | 15 |
42 | Pacal Antonín | 12 | 14 | 16 | 18 | 60 | | 16 |
62 | Dolanský Jan | 15 | 16 | 14 | 15 | 60 | | 16 |
113 | Filippi Marcel | 11 | 12 | 15 | 15 | 53 | | 17 |
76 | Tomeček Jan | 18 | 18 | 17 | 20 | 73 | | 17 |
56 | Novotný Václav | 14 | 12 | 12 | 15 | 53 | | 17 |
59 | Ornst Milan | 10 | 15 | 14 | 14 | 53 | | 17 |
54 | Buksa Jan | 19 | 19 | 15 | 19 | 72 | | 18 |
64 | Vlček Martin | 18 | 16 | 7 | 16 | 57 | | 18 |
67 | Uher Jaromír | 18 | 20 | 18 | 15 | 71 | | 19 |
43 | Neuvirt Martin | 14 | 14 | 15 | 12 | 55 | | 19 |
19 | Žák Josef | 13 | 14 | 12 | 14 | 53 | | 20 |
29 | Vodička Luděk | 15 | 17 | 17 | 21 | 70 | | 20 |
10 | Stašek Zdeněk | 10 | 14 | 14 | 14 | 52 | | 20 |
58 | Divišek st. Martin | 16 | 19 | 17 | 18 | 70 | | 20 |
112 | Janský Václav | 14 | 16 | 7 | 13 | 50 | | 21 |
98 | Salaj Josef | 14 | 15 | 16 | 21 | 66 | | 22 |
31 | Solař Zdeněk | 11 | 13 | 10 | 14 | 48 | | 22 |
6 | Kaprálek Michal | 17 | 18 | 12 | 19 | 66 | | 22 |
110 | Šimánek Jaroslav | 12 | 14 | 14 | 8 | 48 | | 22 |
21 | Zigo Martin | 18 | 12 | 20 | 16 | 66 | | 22 |
1 | Hartych Ladislav | 8 | 10 | 15 | 14 | 47 | | 24 |
85 | Mráz Pavel | 11 | 10 | 13 | 13 | 47 | | 24 |
99 | Tuček Karel | 11 | 12 | 11 | 13 | 47 | | 24 |
78 | Honz Petr | 17 | 16 | 14 | 17 | 64 | | 25 |
36 | Roller Jan | 16 | 19 | 13 | 16 | 64 | | 25 |
20 | Lajza Tomáš | 13 | 10 | 9 | 12 | 44 | | 27 |
55 | Chrudimský Petr | 16 | 17 | 16 | 13 | 62 | | 27 |
79 | Nesiba Josef | 9 | 13 | 12 | 10 | 44 | | 27 |
92 | Čechura Miroslav | 10 | 13 | 11 | 10 | 44 | | 27 |
38 | Krejza Jan | 13 | 10 | 8 | 12 | 43 | | 30 |
91 | Čechura Martin | 9 | 14 | 9 | 11 | 43 | | 30 |
3 | Greš Marek | 7 | 9 | 10 | 9 | 35 | | 32 |
4 | Kotrba Dušan | 5 | 13 | 7 | 9 | 34 | | 33 |
33 | Tichý Petr | 9 | 6 | 9 | 9 | 33 | | 34 |
Kategorie: Veteráni
Číslo | Jméno | IA | IIA | IB | IIB | Celkem | | Pořadí |
---|
102 | Kubík Jindřich | 20 | 17 | 18 | 19 | 74 | | 1 |
77 | Bicera Štěpán | 22 | 14 | 14 | 20 | 70 | 8 | 2 |
14 | Goll Jan | 19 | 20 | 16 | 15 | 70 | 6 | 3 |
66 | Větříček Josef | 15 | 17 | 16 | 19 | 67 | | 4 |
49 | Walter Antonín | 15 | 20 | 17 | 15 | 67 | | 4 |
82 | Brouček Ladislav | 15 | 18 | 16 | 16 | 65 | | 6 |
12 | Tóth Ladislav | 13 | 17 | 15 | 17 | 62 | | 7 |
23 | Otáhal Milan | 17 | 13 | 17 | 15 | 62 | | 7 |
7 | Hrouda Jaroslav | 18 | 13 | 15 | 15 | 61 | | 9 |
8 | Havel František | 10 | 15 | 16 | 16 | 57 | | 10 |
28 | Kupka Ondřej | 14 | 14 | 16 | 13 | 57 | | 10 |
30 | Mandl ml. Bedrich | 11 | 13 | 17 | 15 | 56 | | 12 |
109 | Fabian Zdenek | 14 | 12 | 13 | 15 | 54 | | 13 |
97 | Mlynařík Václav | 11 | 9 | 14 | 16 | 50 | | 14 |
48 | Neuvirt Václav | 11 | 13 | 9 | 14 | 47 | | 15 |
83 | Petr František | 11 | 11 | 13 | 12 | 47 | | 15 |
37 | Nosáľ Pavel | 8 | 9 | 10 | 13 | 40 | | 17 |
Kategorie: Super Veteráni
Číslo | Jméno | IA | IIA | IB | IIB | Celkem | | Pořadí |
---|
96 | Větříček František | 19 | 20 | 20 | 16 | 75 | | 1 |
107 | Elšlégr Josef | 15 | 18 | 15 | 19 | 67 | | 2 |
32 | Janovský Petr | 6 | 6 | 7 | 3 | 22 | | 3 |
Statistika:
IA | IIA | IB | IIB | Celkem |
---|
61% | 61% | 59% | 63% | 61% |