Výsledky závodů
Zpět
GRAND PRIX OPEN
Datum konání: 22.04.2017 - 23.04.2017
Místo konání: shooting ground Vraz
Výsledky - jednotlivci
Číslo | Jméno | Stát | IA | IIA | IIIA | IVA | IB | IIB | IIIB | IVB | Celkem | | Pořadí |
---|
67 | Field Karl | GB | 23 | 23 | 24 | 25 | 23 | 23 | 23 | 24 | 188 | | 1 |
119 | Timmermans Simon | NL | 20 | 23 | 24 | 23 | 23 | 24 | 24 | 23 | 184 | | 2 |
106 | Gruber Christoph | A | 23 | 25 | 22 | 23 | 24 | 20 | 22 | 23 | 182 | | 3 |
57 | Zázvorka Pavel | CZ | 24 | 24 | 22 | 24 | 22 | 21 | 21 | 23 | 181 | | 4 |
117 | Callenbach Robert | NL | 22 | 21 | 19 | 23 | 20 | 24 | 24 | 25 | 178 | | 5 |
92 | Jung Johannes | D | 22 | 22 | 23 | 22 | 22 | 23 | 21 | 23 | 178 | | 5 |
16 | Zucker Gerhard | A | 20 | 23 | 22 | 23 | 20 | 23 | 21 | 24 | 176 | | 7 |
28 | Horatiu Bonea | RO | 21 | 25 | 20 | 25 | 21 | 21 | 20 | 23 | 176 | | 7 |
108 | Jankovský Miroslav | CZ | 20 | 24 | 21 | 23 | 21 | 23 | 20 | 23 | 175 | | 9 |
91 | Můčka Igor | CZ | 21 | 22 | 23 | 23 | 22 | 21 | 21 | 22 | 175 | | 9 |
26 | Melcher Josef | A | 19 | 24 | 21 | 22 | 21 | 25 | 21 | 22 | 175 | | 9 |
155 | Felbermair Martin | A | 22 | 22 | 22 | 23 | 21 | 20 | 19 | 24 | 173 | | 12 |
103 | Rybín Milan | CZ | 23 | 20 | 20 | 23 | 20 | 24 | 19 | 23 | 172 | | 13 |
10 | Vanhove Nico | B | 21 | 24 | 21 | 22 | 20 | 20 | 22 | 22 | 172 | | 13 |
107 | Hufnagl Ralf | A | 21 | 22 | 19 | 21 | 22 | 24 | 22 | 21 | 172 | | 13 |
13 | Štícha Lubomír | CZ | 22 | 18 | 20 | 24 | 23 | 20 | 22 | 21 | 170 | | 16 |
94 | Wienandts Hendrick | D | 21 | 23 | 20 | 24 | 19 | 22 | 21 | 20 | 170 | | 16 |
71 | Visser Lars | NL | 22 | 24 | 21 | 23 | 22 | 20 | 18 | 20 | 170 | | 16 |
36 | Činčera Přemysl | CZ | 23 | 20 | 18 | 22 | 21 | 20 | 21 | 24 | 169 | | 19 |
98 | Timmermans Dick | NL | 22 | 24 | 18 | 21 | 21 | 20 | 20 | 23 | 169 | | 19 |
126 | Salaj Josef | CZ | 20 | 24 | 18 | 23 | 21 | 24 | 19 | 20 | 169 | | 19 |
31 | Lukaseder Herbert | A | 21 | 25 | 22 | 20 | 20 | 16 | 20 | 24 | 168 | | 22 |
73 | Hondl František | CZ | 25 | 22 | 20 | 23 | 20 | 21 | 14 | 23 | 168 | | 22 |
118 | van Zwolgen Martin | NL | 24 | 23 | 18 | 22 | 20 | 20 | 20 | 21 | 168 | | 22 |
157 | Divišek st. Martin | CZ | 24 | 22 | 19 | 19 | 20 | 24 | 20 | 20 | 168 | | 22 |
152 | Geiselmayr Rainer | A | 21 | 18 | 22 | 20 | 21 | 19 | 23 | 23 | 167 | | 26 |
50 | Štengl Jiří | CZ | 21 | 20 | 20 | 22 | 20 | 19 | 23 | 22 | 167 | | 26 |
134 | Farkas Endre | H | 18 | 22 | 22 | 23 | 19 | 22 | 19 | 22 | 167 | | 26 |
44 | Pičulin Igor | SLO | 24 | 19 | 20 | 20 | 20 | 21 | 22 | 20 | 166 | | 29 |
122 | Brenner Harald | A | 21 | 22 | 20 | 21 | 21 | 16 | 22 | 22 | 165 | | 30 |
116 | Vaes Stef | B | 19 | 22 | 20 | 23 | 18 | 21 | 21 | 21 | 165 | | 30 |
105 | Cirjan Vlad | RO | 21 | 18 | 22 | 20 | 21 | 23 | 21 | 18 | 164 | | 32 |
55 | Bour Peter | D | 23 | 20 | 20 | 20 | 20 | 19 | 20 | 21 | 163 | | 33 |
45 | Kersnik Mitja | SLO | 19 | 21 | 17 | 20 | 20 | 24 | 18 | 23 | 162 | | 34 |
52 | Otáhal Milan | CZ | 23 | 21 | 17 | 22 | 23 | 19 | 18 | 19 | 162 | | 34 |
93 | Můčka Michal | CZ | 20 | 20 | 21 | 20 | 22 | 22 | 18 | 19 | 162 | | 34 |
89 | Dvirnyk Andrey | BY | 22 | 20 | 20 | 24 | 16 | 19 | 18 | 22 | 161 | | 37 |
133 | Sirbu Ioan | RO | 19 | 18 | 19 | 23 | 19 | 19 | 24 | 20 | 161 | | 37 |
145 | Vaňáč Václav | CZ | 22 | 21 | 17 | 16 | 23 | 20 | 19 | 22 | 160 | | 39 |
124 | Haslinger Rainer | A | 19 | 18 | 21 | 20 | 21 | 18 | 22 | 21 | 160 | | 39 |
59 | Buksa Jan | CZ | 20 | 20 | 17 | 21 | 18 | 23 | 21 | 20 | 160 | | 39 |
151 | Papp Ferenc | H | 19 | 20 | 21 | 22 | 18 | 17 | 21 | 21 | 159 | | 42 |
138 | Kaprálek Michal | CZ | 21 | 22 | 18 | 21 | 17 | 22 | 21 | 17 | 159 | | 42 |
41 | Hertl Rastislav | SK | 20 | 17 | 19 | 23 | 18 | 16 | 23 | 22 | 158 | | 44 |
12 | Lengyel Jiří | CZ | 21 | 20 | 19 | 17 | 20 | 21 | 19 | 21 | 158 | | 44 |
17 | Schwerdt Tobias | D | 18 | 14 | 21 | 23 | 23 | 21 | 17 | 21 | 158 | | 44 |
83 | Mitáš Jaroslav | CZ | 20 | 23 | 19 | 18 | 20 | 22 | 15 | 21 | 158 | | 44 |
42 | Škripek st. Vladimír | SK | 17 | 18 | 19 | 22 | 20 | 22 | 20 | 20 | 158 | | 44 |
87 | Potůček Jaroslav | CZ | 22 | 18 | 22 | 24 | 15 | 18 | 19 | 20 | 158 | | 44 |
58 | Štenglová Michaela | CZ | 24 | 18 | 17 | 18 | 21 | 21 | 18 | 20 | 157 | | 50 |
100 | Messink Gerard | NL | 23 | 19 | 18 | 19 | 20 | 20 | 20 | 18 | 157 | | 50 |
74 | Komarek Josef | CZ | 21 | 17 | 18 | 20 | 17 | 22 | 18 | 23 | 156 | | 52 |
104 | Stanislav Tomáš | CZ | 17 | 21 | 16 | 21 | 16 | 21 | 23 | 21 | 156 | | 52 |
43 | Schaelchli Andreas | CH | 20 | 20 | 15 | 21 | 21 | 19 | 19 | 21 | 156 | | 52 |
148 | Ehringer Andreas | A | 19 | 22 | 20 | 22 | 19 | 17 | 18 | 18 | 155 | | 55 |
82 | Jeleň Ivan | CZ | 20 | 15 | 17 | 22 | 16 | 20 | 22 | 22 | 154 | | 56 |
97 | Lansink Rene | NL | 18 | 21 | 16 | 24 | 19 | 15 | 19 | 22 | 154 | | 56 |
75 | Michálek Lubomír | CZ | 23 | 15 | 20 | 19 | 17 | 19 | 20 | 21 | 154 | | 56 |
144 | Wilski Krzysztof | PL | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 21 | 154 | | 56 |
158 | Divišek ml. Martin | CZ | 19 | 19 | 18 | 22 | 18 | 21 | 16 | 21 | 154 | | 56 |
111 | Čech Pavel | CZ | 17 | 21 | 19 | 19 | 18 | 21 | 19 | 19 | 153 | | 61 |
46 | Vilfan Marko | SLO | 19 | 22 | 20 | 23 | 22 | 13 | 18 | 16 | 153 | | 61 |
160 | Divišek ml. Tomáš | CZ | 21 | 18 | 12 | 22 | 16 | 21 | 20 | 22 | 152 | | 63 |
27 | Horvath Norbert | SK | 17 | 18 | 17 | 23 | 19 | 19 | 18 | 21 | 152 | | 63 |
81 | Medek Jiří | CZ | 19 | 18 | 19 | 18 | 16 | 21 | 21 | 20 | 152 | | 63 |
29 | Kohut Laszlo | H | 18 | 19 | 20 | 23 | 17 | 17 | 20 | 18 | 152 | | 63 |
15 | Žofka Josef | CZ | 15 | 20 | 20 | 18 | 15 | 21 | 19 | 22 | 150 | | 67 |
40 | Škripek ml. Vladimír | SK | 16 | 21 | 17 | 21 | 20 | 17 | 18 | 20 | 150 | | 67 |
109 | Straka Ladislav | CZ | 18 | 22 | 16 | 20 | 15 | 19 | 21 | 19 | 150 | | 67 |
85 | Kureš Jan | CZ | 16 | 19 | 15 | 18 | 19 | 19 | 21 | 22 | 149 | | 70 |
121 | Brandstätter Hubert | A | 18 | 17 | 19 | 20 | 17 | 19 | 18 | 21 | 149 | | 70 |
61 | Prokop Jiří | CZ | 21 | 15 | 18 | 21 | 19 | 19 | 16 | 20 | 149 | | 70 |
69 | W.H. Buchel Willem | NL | 18 | 19 | 17 | 22 | 19 | 17 | 20 | 17 | 149 | | 70 |
112 | Stibůrek Martin | CZ | 15 | 18 | 17 | 17 | 20 | 21 | 19 | 21 | 148 | | 74 |
113 | Nosek Tomáš | CZ | 21 | 16 | 17 | 17 | 19 | 20 | 17 | 21 | 148 | | 74 |
72 | Rathammer Robert | A | 14 | 19 | 14 | 22 | 21 | 19 | 19 | 20 | 148 | | 74 |
64 | Paur Milan | CZ | 19 | 16 | 20 | 20 | 14 | 22 | 18 | 19 | 148 | | 74 |
30 | Salagean Iuliu Bogdan | RO | 21 | 17 | 19 | 19 | 19 | 16 | 21 | 16 | 148 | | 74 |
51 | Zigo Martin | CZ | 17 | 16 | 16 | 21 | 18 | 18 | 18 | 23 | 147 | | 79 |
153 | Ehrenreich Georg | D | 21 | 18 | 15 | 19 | 17 | 18 | 19 | 20 | 147 | | 79 |
95 | Fazlji Kemal | CH | 20 | 17 | 16 | 23 | 17 | 15 | 20 | 19 | 147 | | 79 |
68 | Malin Robert | GB | 21 | 20 | 20 | 16 | 19 | 16 | 18 | 17 | 147 | | 79 |
102 | Stevens Nanko | NL | 19 | 16 | 17 | 19 | 20 | 15 | 20 | 20 | 146 | | 83 |
33 | Berends Trinus | NL | 19 | 20 | 18 | 19 | 18 | 15 | 17 | 20 | 146 | | 83 |
156 | Cieplik Waldemar | PL | 20 | 17 | 15 | 22 | 18 | 19 | 18 | 17 | 146 | | 83 |
140 | Rataj Václav | CZ | 21 | 16 | 13 | 16 | 19 | 17 | 21 | 22 | 145 | | 86 |
19 | Gugerbauer Wilfried Wuli | A | 19 | 16 | 17 | 19 | 16 | 19 | 18 | 21 | 145 | | 86 |
125 | Sokola Bronislav | CZ | 16 | 17 | 16 | 19 | 17 | 19 | 22 | 19 | 145 | | 86 |
114 | Musil Zdeněk | CZ | 18 | 19 | 21 | 19 | 16 | 17 | 16 | 19 | 145 | | 86 |
135 | Borhidan Vasile | RO | 20 | 17 | 16 | 21 | 20 | 19 | 14 | 18 | 145 | | 86 |
101 | Man in 't Veld Arthur | NL | 16 | 20 | 16 | 19 | 21 | 14 | 17 | 21 | 144 | | 91 |
128 | Zupan Anton | SLO | 20 | 18 | 16 | 20 | 16 | 16 | 19 | 19 | 144 | | 91 |
99 | Wiebing Berend | NL | 20 | 21 | 16 | 22 | 17 | 15 | 16 | 17 | 144 | | 91 |
161 | Zbornik Karel | CZ | 20 | 18 | 16 | 21 | 17 | 19 | 16 | 17 | 144 | | 91 |
127 | Marinč Davorin | SLO | 16 | 19 | 15 | 15 | 20 | 20 | 17 | 21 | 143 | | 95 |
60 | Fröch Josef | A | 19 | 17 | 19 | 18 | 13 | 20 | 16 | 21 | 143 | | 95 |
3 | Wauters Jan | B | 14 | 14 | 21 | 18 | 19 | 17 | 23 | 17 | 143 | | 95 |
115 | Wieme Stefaan | B | 20 | 19 | 16 | 21 | 18 | 13 | 20 | 16 | 143 | | 95 |
49 | Bour Susanne | D | 18 | 18 | 15 | 19 | 15 | 20 | 17 | 20 | 142 | | 99 |
80 | Hildprandt Jan | CZ | 17 | 19 | 14 | 19 | 15 | 18 | 18 | 21 | 141 | | 100 |
132 | Mlinarič Rudolf | SLO | 17 | 19 | 18 | 19 | 16 | 16 | 15 | 21 | 141 | | 100 |
4 | Buchinger Franz | A | 16 | 15 | 18 | 19 | 21 | 18 | 16 | 17 | 140 | | 102 |
66 | Stanek Jan | CZ | 19 | 19 | 14 | 20 | 15 | 16 | 18 | 18 | 139 | | 103 |
143 | Uhle Ramon | D | 20 | 21 | 16 | 19 | 15 | 16 | 11 | 20 | 138 | | 104 |
2 | Hlaváček Václav | CZ | 14 | 20 | 18 | 19 | 19 | 15 | 15 | 18 | 138 | | 104 |
78 | Moldovan Emil Tiberius | RO | 16 | 20 | 16 | 17 | 18 | 19 | 14 | 18 | 138 | | 104 |
39 | Šmelko Viktor | SK | 15 | 17 | 14 | 20 | 21 | 20 | 14 | 17 | 138 | | 104 |
141 | Haberl Hans | A | 18 | 18 | 15 | 20 | 17 | 13 | 15 | 21 | 137 | | 108 |
70 | Visser Jos | NL | 21 | 15 | 17 | 17 | 13 | 13 | 21 | 20 | 137 | | 108 |
136 | Deczki József | H | 16 | 17 | 16 | 19 | 18 | 18 | 15 | 18 | 137 | | 108 |
63 | Mrázek Lubomír | CZ | 19 | 15 | 18 | 18 | 16 | 20 | 16 | 15 | 137 | | 108 |
76 | Hackl Ian | A | 17 | 16 | 17 | 18 | 17 | 18 | 15 | 18 | 136 | | 112 |
37 | Hoľan Andrej | SK | 15 | 19 | 15 | 17 | 15 | 21 | 18 | 16 | 136 | | 112 |
11 | Lengyel Ivan | CZ | 16 | 13 | 19 | 18 | 17 | 18 | 20 | 15 | 136 | | 112 |
84 | Prokeš Vladimír | CZ | 19 | 17 | 14 | 18 | 18 | 14 | 18 | 17 | 135 | | 115 |
56 | Baptist Heiner | D | 18 | 16 | 15 | 19 | 18 | 17 | 16 | 16 | 135 | | 115 |
32 | Meixner Ernst | A | 13 | 17 | 16 | 17 | 14 | 18 | 19 | 20 | 134 | | 117 |
142 | Suda Ladislav | CZ | 21 | 13 | 18 | 17 | 16 | 13 | 17 | 19 | 134 | | 117 |
25 | Hartig Antonia | A | 17 | 19 | 14 | 16 | 19 | 14 | 18 | 17 | 134 | | 117 |
129 | Molka Boris | SLO | 12 | 17 | 15 | 19 | 18 | 19 | 17 | 17 | 134 | | 117 |
79 | Hrouda Jaroslav | CZ | 16 | 18 | 14 | 17 | 15 | 16 | 18 | 19 | 133 | | 121 |
150 | Hahn Michael | D | 17 | 20 | 12 | 17 | 16 | 15 | 17 | 19 | 133 | | 121 |
77 | Heinze Tobias | D | 16 | 15 | 15 | 15 | 20 | 15 | 16 | 20 | 132 | | 123 |
154 | Kepic Zeljka | CH | 17 | 19 | 14 | 17 | 15 | 14 | 15 | 20 | 131 | | 124 |
34 | Wijngaards Erik | NL | 14 | 16 | 15 | 19 | 19 | 14 | 15 | 19 | 131 | | 124 |
1 | Hedvik Jaromir | CZ | 14 | 16 | 17 | 21 | 18 | 15 | 15 | 14 | 130 | | 126 |
54 | Horák František | CZ | 16 | 19 | 17 | 20 | 13 | 18 | 13 | 14 | 130 | | 126 |
110 | Stejskal Petr | CZ | 18 | 16 | 19 | 13 | 16 | 18 | 15 | 14 | 129 | | 128 |
5 | Schibich Johann | A | 16 | 14 | 17 | 17 | 16 | 16 | 14 | 18 | 128 | | 129 |
38 | Hrehor Jaroslav | SK | 14 | 14 | 16 | 19 | 16 | 17 | 15 | 17 | 128 | | 129 |
53 | Jelínek Jiří | CZ | 15 | 16 | 14 | 17 | 16 | 18 | 15 | 16 | 127 | | 131 |
131 | Soklič Boštjan | SLO | 11 | 15 | 15 | 19 | 18 | 15 | 16 | 17 | 126 | | 132 |
139 | Leihs Gusta | CZ | 14 | 15 | 16 | 15 | 15 | 19 | 15 | 17 | 126 | | 132 |
6 | Meissl Martin | A | 15 | 13 | 17 | 20 | 16 | 14 | 16 | 15 | 126 | | 132 |
20 | Kreupl Rudi | A | 16 | 16 | 14 | 19 | 15 | 15 | 12 | 18 | 125 | | 135 |
147 | Ryšavý Miroslav | CZ | 18 | 13 | 16 | 17 | 15 | 12 | 17 | 17 | 125 | | 135 |
8 | Fraeyman Carlos | B | 14 | 19 | 17 | 17 | 16 | 13 | 12 | 17 | 125 | | 135 |
86 | Urban Martin | CZ | 15 | 17 | 14 | 20 | 13 | 17 | 13 | 16 | 125 | | 135 |
21 | Prähofer Günther | A | 17 | 17 | 14 | 17 | 19 | 13 | 13 | 13 | 123 | | 139 |
96 | Wachholbinger Gerald | A | 19 | 14 | 15 | 16 | 11 | 15 | 16 | 16 | 122 | | 140 |
123 | Haslinger Felix | A | 14 | 16 | 13 | 23 | 11 | 15 | 17 | 12 | 121 | | 141 |
7 | Deunijnck Roland | B | 17 | 14 | 16 | 17 | 11 | 11 | 15 | 19 | 120 | | 142 |
62 | Liška Lukáš | CZ | 14 | 11 | 19 | 17 | 16 | 15 | 16 | 12 | 120 | | 142 |
14 | Němec Vít | CZ | 15 | 15 | 15 | 12 | 12 | 19 | 15 | 15 | 118 | | 144 |
35 | Thomassen Jan | NL | 13 | 11 | 15 | 14 | 17 | 11 | 18 | 18 | 117 | | 145 |
9 | Houttekier Marnix | B | 17 | 13 | 11 | 17 | 14 | 8 | 16 | 17 | 113 | | 146 |
88 | Vrňák Libor | CZ | 17 | 15 | 13 | 19 | 15 | 10 | 14 | 10 | 113 | | 146 |
130 | Molka Zdravko | SLO | 9 | 15 | 17 | 17 | 11 | 18 | 9 | 16 | 112 | | 148 |
24 | Gruber Willi | A | 16 | 10 | 11 | 15 | 19 | 9 | 12 | 16 | 108 | | 149 |
22 | Schoberleitner Robert Michael | A | 15 | 12 | 9 | 16 | 11 | 14 | 15 | 15 | 107 | | 150 |
137 | Urie Zuzana | CZ | 14 | 11 | 13 | 14 | 13 | 14 | 14 | 13 | 106 | | 151 |
23 | Schnur Günter | A | 13 | 14 | 16 | 13 | 12 | 12 | 13 | 13 | 106 | | 151 |
65 | Jantač Miloš | CZ | 13 | 16 | 14 | 15 | 12 | 10 | 11 | 13 | 104 | | 153 |
48 | Vaněk Roman | CZ | 20 | 16 | 18 | 20 | | 4 | | | 78 | | 154 |
47 | Carr Michael Thomas | GB | 17 | 18 | 14 | 17 | | | | | 66 | | 155 |
Statistika:
IA | IIA | IIIA | IVA | IB | IIB | IIIB | IVB | Celkem |
---|
74% | 73% | 70% | 79% | 72% | 72% | 72% | 77% | 74% |