Výsledky závodu
Zpět
FITASC GRAND PRIX Prague 2002
Mistrovství ČR v LP - 200 Terčů
Datum konání: 25.05.2002 - 26.05.2002
Místo konání: střelnice Vráž
Výsledky - Mistrovství ČR
Kategorie: Junioři
Číslo | Jméno | Stát | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | Celkem | | Pořadí |
---|
31 | Buksa Jan | CZ | 20 | 17 | 21 | 16 | 23 | 20 | 20 | 19 | 156 | 21 | 1 |
22 | Zázvorka Pavel | CZ | 19 | 21 | 19 | 17 | 21 | 22 | 18 | 19 | 156 | 18 | 2 |
39 | Kořínek Jindřich | CZ | 22 | 18 | 19 | 17 | 21 | 17 | 21 | 21 | 156 | 17 | 3 |
157 | Jankovský Miroslav | CZ | 22 | 19 | 19 | 18 | 19 | 16 | 18 | 21 | 152 | | 4 |
68 | Rykr Eduard | CZ | 19 | 18 | 16 | 18 | 19 | 18 | 22 | 20 | 150 | | 5 |
63 | Rybín Milan | CZ | 21 | 17 | 20 | 15 | 19 | 19 | 21 | 18 | 150 | | 5 |
160 | Vlášek Miroslav | CZ | 22 | 19 | 18 | 18 | 17 | 18 | 16 | 20 | 148 | | 7 |
170 | Kroupa Patrik | CZ | 18 | 16 | 21 | 15 | 19 | 19 | 21 | 18 | 147 | | 8 |
50 | Mrhálek Karel | CZ | 20 | 16 | 18 | 19 | 18 | 18 | 19 | 18 | 146 | | 9 |
14 | Činčera Přemysl | CZ | 20 | 16 | 14 | 15 | 20 | 19 | 20 | 19 | 143 | | 10 |
195 | Můčka Igor | CZ | 20 | 18 | 19 | 17 | 18 | 16 | 16 | 19 | 143 | | 10 |
104 | Kubík Jindřich | CZ | 21 | 15 | 19 | 16 | 18 | 17 | 17 | 19 | 142 | | 12 |
11 | Koloc Martin | CZ | 20 | 19 | 14 | 11 | 18 | 22 | 21 | 16 | 141 | | 13 |
212 | Císař Luděk | CZ | 22 | 15 | 16 | 16 | 17 | 16 | 15 | 20 | 137 | | 14 |
110 | Staněk Libor | CZ | 18 | 17 | 17 | 16 | 19 | 18 | 16 | 16 | 137 | | 14 |
44 | Šunda Václav | CZ | 17 | 14 | 15 | 15 | 17 | 20 | 16 | 21 | 135 | | 16 |
117 | Tomeček Karel | CZ | 17 | 16 | 19 | 16 | 13 | 14 | 20 | 19 | 134 | | 17 |
75 | Jilemnický Kamil | CZ | 10 | | | | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | 18 | 9 | | | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | 14 | 6 | | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | 17 | 13 | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | 8 | 12 | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | 15 | 8 | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | | 16 | 23 | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | | | 10 | 13 | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | | | | 18 | 134 | | 17 |
26 | Vodička Luděk | CZ | 14 | 14 | 17 | 18 | 16 | 16 | 14 | 20 | 129 | | 19 |
32 | Stanislav Tomáš | CZ | 17 | 15 | 19 | 14 | 20 | 15 | 16 | 13 | 129 | | 19 |
164 | Sedmík Roman | CZ | 15 | 12 | 20 | 12 | 18 | 15 | 22 | 14 | 128 | | 21 |
2 | Velecký Michal | CZ | 15 | 15 | 18 | 13 | 13 | 14 | 20 | 19 | 127 | | 22 |
80 | Potůček Jiří | CZ | 17 | 15 | 13 | 17 | 20 | 8 | 17 | 18 | 125 | | 23 |
122 | Kroupa Roman | CZ | 16 | 14 | 16 | 14 | 15 | 16 | 17 | 16 | 124 | | 24 |
51 | Uher Jaromír | CZ | 16 | 16 | 16 | 13 | 17 | 16 | 18 | 12 | 124 | | 24 |
74 | Nýdrle Stanislav | CZ | 17 | 16 | 17 | 15 | 12 | 13 | 20 | 13 | 123 | | 26 |
94 | Kaprálek Michal | CZ | 19 | 11 | 13 | 18 | 15 | 15 | 15 | 16 | 122 | | 27 |
59 | Honz Petr | CZ | 14 | 17 | 17 | 17 | 13 | 12 | 17 | 15 | 122 | | 27 |
191 | Hnízdil Milan | CZ | 14 | 14 | 15 | 12 | 16 | 14 | 18 | 18 | 121 | | 29 |
130 | Sobota Josef | CZ | 21 | 13 | 15 | 11 | 15 | 17 | 14 | 14 | 120 | | 30 |
27 | Henzelín Václav | CZ | 15 | 12 | 15 | 16 | 13 | 13 | 19 | 15 | 118 | | 31 |
64 | Václavský Miroslav | CZ | 10 | 15 | 17 | 9 | 14 | 19 | 15 | 18 | 117 | | 32 |
87 | Roller Jan | CZ | 18 | 12 | 12 | 13 | 15 | 14 | 17 | 16 | 117 | | 32 |
185 | Staněk Jan | CZ | 15 | 13 | 12 | 15 | 13 | 13 | 15 | 20 | 116 | | 34 |
40 | Tůma Martin | CZ | 18 | 13 | 16 | 14 | 15 | 11 | 12 | 17 | 116 | | 34 |
224 | Hřebec Jan | CZ | 14 | 8 | 14 | 16 | 11 | 19 | 18 | 16 | 116 | | 34 |
69 | Hrouda Jaroslav | CZ | 17 | 12 | 15 | 16 | 16 | 12 | 14 | 14 | 116 | | 34 |
189 | Brouček Ladislav | CZ | 19 | 12 | 20 | 10 | 11 | 13 | 13 | 17 | 115 | | 38 |
23 | Votýpka Ivan | CZ | 12 | 14 | 16 | 14 | 13 | 13 | 16 | 16 | 114 | | 39 |
152 | Bernard Luděk | CZ | 17 | 14 | 16 | 11 | 15 | 12 | 14 | 15 | 114 | | 39 |
100 | Ferkl Jan | CZ | 13 | 11 | 12 | 17 | 9 | 18 | 14 | 18 | 112 | | 41 |
98 | Kameník Petr | CZ | 13 | 10 | 16 | 12 | 16 | 10 | 15 | 18 | 110 | | 42 |
176 | Walter Antonín | CZ | 13 | 18 | 12 | 10 | 16 | 14 | 14 | 12 | 109 | | 43 |
134 | Kupka Přemysl | CZ | 14 | 17 | 12 | 13 | 14 | 9 | 15 | 12 | 106 | | 44 |
15 | Falcman Jiří | CZ | 17 | 15 | 12 | 12 | 13 | 11 | 8 | 17 | 105 | | 45 |
146 | Capůrka Petr | CZ | 7 | 14 | 10 | 14 | 15 | 8 | 16 | 19 | 103 | | 46 |
182 | Vedral Miloš | CZ | 15 | 12 | 10 | 10 | 14 | 9 | 15 | 17 | 102 | | 47 |
129 | Lajza Tomáš | CZ | 18 | 12 | 8 | 6 | 15 | 15 | 12 | 16 | 102 | | 47 |
92 | Divišek st. Martin | CZ | 14 | 11 | 10 | 6 | 15 | 16 | 14 | 14 | 100 | | 49 |
199 | Tóth Ladislav | CZ | 15 | 10 | 11 | 13 | 12 | 12 | 14 | 10 | 97 | | 50 |
3 | Janča Šimon | CZ | 9 | 8 | 16 | 14 | 14 | 13 | 15 | 7 | 96 | | 51 |
208 | Škola Libor | CZ | 11 | 11 | 10 | 16 | 14 | 8 | 11 | 13 | 94 | | 52 |
83 | Votradovec Jiří | CZ | 15 | 8 | 12 | 5 | 14 | 14 | 15 | 11 | 94 | | 52 |
200 | Pohl Milan | CZ | 12 | 10 | 14 | 9 | 13 | 14 | 13 | 9 | 94 | | 52 |
118 | Neuvirt Martin | CZ | 10 | 12 | 12 | 11 | 11 | 14 | 7 | 14 | 91 | | 55 |
167 | Novák Petr | CZ | 11 | 12 | 11 | 8 | 13 | 14 | 9 | 13 | 91 | | 55 |
10 | Stašek Zdeněk | CZ | 11 | 11 | 13 | 5 | 6 | 8 | 9 | 14 | 77 | | 57 |
141 | Jilemnický Kamil | CZ | 10 | | | | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | 18 | 9 | | | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | 14 | 6 | | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | 17 | 13 | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | 8 | 12 | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | 15 | 16 | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | | 8 | 23 | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | | | 10 | 13 | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | | | | 18 | 76 | | 58 |
56 | Vaňáč Václav | CZ | 21 | 12 | 17 | 13 | | | | | 63 | | 59 |
Kategorie: Senioři
Číslo | Jméno | Stát | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | Celkem | | Pořadí |
---|
31 | Buksa Jan | CZ | 20 | 17 | 21 | 16 | 23 | 20 | 20 | 19 | 156 | 21 | 1 |
22 | Zázvorka Pavel | CZ | 19 | 21 | 19 | 17 | 21 | 22 | 18 | 19 | 156 | 18 | 2 |
39 | Kořínek Jindřich | CZ | 22 | 18 | 19 | 17 | 21 | 17 | 21 | 21 | 156 | 17 | 3 |
157 | Jankovský Miroslav | CZ | 22 | 19 | 19 | 18 | 19 | 16 | 18 | 21 | 152 | | 4 |
68 | Rykr Eduard | CZ | 19 | 18 | 16 | 18 | 19 | 18 | 22 | 20 | 150 | | 5 |
63 | Rybín Milan | CZ | 21 | 17 | 20 | 15 | 19 | 19 | 21 | 18 | 150 | | 5 |
160 | Vlášek Miroslav | CZ | 22 | 19 | 18 | 18 | 17 | 18 | 16 | 20 | 148 | | 7 |
170 | Kroupa Patrik | CZ | 18 | 16 | 21 | 15 | 19 | 19 | 21 | 18 | 147 | | 8 |
50 | Mrhálek Karel | CZ | 20 | 16 | 18 | 19 | 18 | 18 | 19 | 18 | 146 | | 9 |
14 | Činčera Přemysl | CZ | 20 | 16 | 14 | 15 | 20 | 19 | 20 | 19 | 143 | | 10 |
195 | Můčka Igor | CZ | 20 | 18 | 19 | 17 | 18 | 16 | 16 | 19 | 143 | | 10 |
104 | Kubík Jindřich | CZ | 21 | 15 | 19 | 16 | 18 | 17 | 17 | 19 | 142 | | 12 |
11 | Koloc Martin | CZ | 20 | 19 | 14 | 11 | 18 | 22 | 21 | 16 | 141 | | 13 |
212 | Císař Luděk | CZ | 22 | 15 | 16 | 16 | 17 | 16 | 15 | 20 | 137 | | 14 |
110 | Staněk Libor | CZ | 18 | 17 | 17 | 16 | 19 | 18 | 16 | 16 | 137 | | 14 |
44 | Šunda Václav | CZ | 17 | 14 | 15 | 15 | 17 | 20 | 16 | 21 | 135 | | 16 |
117 | Tomeček Karel | CZ | 17 | 16 | 19 | 16 | 13 | 14 | 20 | 19 | 134 | | 17 |
75 | Jilemnický Kamil | CZ | 10 | | | | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | 18 | 9 | | | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | 14 | 6 | | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | 17 | 13 | | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | 8 | 12 | | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | 15 | 8 | | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | | 16 | 23 | | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | | | 10 | 13 | 134 | | 17 |
75 | Jilemnický Kamil | CZ | | | | | | | | 18 | 134 | | 17 |
26 | Vodička Luděk | CZ | 14 | 14 | 17 | 18 | 16 | 16 | 14 | 20 | 129 | | 19 |
32 | Stanislav Tomáš | CZ | 17 | 15 | 19 | 14 | 20 | 15 | 16 | 13 | 129 | | 19 |
164 | Sedmík Roman | CZ | 15 | 12 | 20 | 12 | 18 | 15 | 22 | 14 | 128 | | 21 |
2 | Velecký Michal | CZ | 15 | 15 | 18 | 13 | 13 | 14 | 20 | 19 | 127 | | 22 |
80 | Potůček Jiří | CZ | 17 | 15 | 13 | 17 | 20 | 8 | 17 | 18 | 125 | | 23 |
122 | Kroupa Roman | CZ | 16 | 14 | 16 | 14 | 15 | 16 | 17 | 16 | 124 | | 24 |
51 | Uher Jaromír | CZ | 16 | 16 | 16 | 13 | 17 | 16 | 18 | 12 | 124 | | 24 |
74 | Nýdrle Stanislav | CZ | 17 | 16 | 17 | 15 | 12 | 13 | 20 | 13 | 123 | | 26 |
94 | Kaprálek Michal | CZ | 19 | 11 | 13 | 18 | 15 | 15 | 15 | 16 | 122 | | 27 |
59 | Honz Petr | CZ | 14 | 17 | 17 | 17 | 13 | 12 | 17 | 15 | 122 | | 27 |
191 | Hnízdil Milan | CZ | 14 | 14 | 15 | 12 | 16 | 14 | 18 | 18 | 121 | | 29 |
130 | Sobota Josef | CZ | 21 | 13 | 15 | 11 | 15 | 17 | 14 | 14 | 120 | | 30 |
27 | Henzelín Václav | CZ | 15 | 12 | 15 | 16 | 13 | 13 | 19 | 15 | 118 | | 31 |
64 | Václavský Miroslav | CZ | 10 | 15 | 17 | 9 | 14 | 19 | 15 | 18 | 117 | | 32 |
87 | Roller Jan | CZ | 18 | 12 | 12 | 13 | 15 | 14 | 17 | 16 | 117 | | 32 |
185 | Staněk Jan | CZ | 15 | 13 | 12 | 15 | 13 | 13 | 15 | 20 | 116 | | 34 |
40 | Tůma Martin | CZ | 18 | 13 | 16 | 14 | 15 | 11 | 12 | 17 | 116 | | 34 |
224 | Hřebec Jan | CZ | 14 | 8 | 14 | 16 | 11 | 19 | 18 | 16 | 116 | | 34 |
69 | Hrouda Jaroslav | CZ | 17 | 12 | 15 | 16 | 16 | 12 | 14 | 14 | 116 | | 34 |
189 | Brouček Ladislav | CZ | 19 | 12 | 20 | 10 | 11 | 13 | 13 | 17 | 115 | | 38 |
23 | Votýpka Ivan | CZ | 12 | 14 | 16 | 14 | 13 | 13 | 16 | 16 | 114 | | 39 |
152 | Bernard Luděk | CZ | 17 | 14 | 16 | 11 | 15 | 12 | 14 | 15 | 114 | | 39 |
100 | Ferkl Jan | CZ | 13 | 11 | 12 | 17 | 9 | 18 | 14 | 18 | 112 | | 41 |
98 | Kameník Petr | CZ | 13 | 10 | 16 | 12 | 16 | 10 | 15 | 18 | 110 | | 42 |
176 | Walter Antonín | CZ | 13 | 18 | 12 | 10 | 16 | 14 | 14 | 12 | 109 | | 43 |
134 | Kupka Přemysl | CZ | 14 | 17 | 12 | 13 | 14 | 9 | 15 | 12 | 106 | | 44 |
15 | Falcman Jiří | CZ | 17 | 15 | 12 | 12 | 13 | 11 | 8 | 17 | 105 | | 45 |
146 | Capůrka Petr | CZ | 7 | 14 | 10 | 14 | 15 | 8 | 16 | 19 | 103 | | 46 |
182 | Vedral Miloš | CZ | 15 | 12 | 10 | 10 | 14 | 9 | 15 | 17 | 102 | | 47 |
129 | Lajza Tomáš | CZ | 18 | 12 | 8 | 6 | 15 | 15 | 12 | 16 | 102 | | 47 |
92 | Divišek st. Martin | CZ | 14 | 11 | 10 | 6 | 15 | 16 | 14 | 14 | 100 | | 49 |
199 | Tóth Ladislav | CZ | 15 | 10 | 11 | 13 | 12 | 12 | 14 | 10 | 97 | | 50 |
3 | Janča Šimon | CZ | 9 | 8 | 16 | 14 | 14 | 13 | 15 | 7 | 96 | | 51 |
208 | Škola Libor | CZ | 11 | 11 | 10 | 16 | 14 | 8 | 11 | 13 | 94 | | 52 |
83 | Votradovec Jiří | CZ | 15 | 8 | 12 | 5 | 14 | 14 | 15 | 11 | 94 | | 52 |
200 | Pohl Milan | CZ | 12 | 10 | 14 | 9 | 13 | 14 | 13 | 9 | 94 | | 52 |
118 | Neuvirt Martin | CZ | 10 | 12 | 12 | 11 | 11 | 14 | 7 | 14 | 91 | | 55 |
167 | Novák Petr | CZ | 11 | 12 | 11 | 8 | 13 | 14 | 9 | 13 | 91 | | 55 |
10 | Stašek Zdeněk | CZ | 11 | 11 | 13 | 5 | 6 | 8 | 9 | 14 | 77 | | 57 |
141 | Jilemnický Kamil | CZ | 10 | | | | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | 18 | 9 | | | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | 14 | 6 | | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | 17 | 13 | | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | 8 | 12 | | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | 15 | 16 | | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | | 8 | 23 | | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | | | 10 | 13 | 76 | | 58 |
141 | Jilemnický Kamil | CZ | | | | | | | | 18 | 76 | | 58 |
56 | Vaňáč Václav | CZ | 21 | 12 | 17 | 13 | | | | | 63 | | 59 |
Kategorie: Veteráni
Číslo | Jméno | Stát | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | Celkem | | Pořadí |
---|
88 | Bicera Štěpán | CZ | 11 | 13 | 15 | 11 | 18 | 14 | 20 | 20 | 122 | | 1 |
143 | Rychnovský Petr | CZ | 17 | 18 | 18 | 8 | 14 | 14 | 14 | 14 | 117 | | 2 |
225 | Elšlégr Josef | CZ | 14 | 13 | 14 | 13 | 14 | 15 | 16 | 17 | 116 | | 3 |
111 | Goll Jan | CZ | 16 | 13 | 15 | 14 | 16 | 11 | 17 | 14 | 116 | | 3 |
147 | Větříček František | CZ | 15 | 18 | 15 | 11 | 15 | 15 | 15 | 11 | 115 | | 5 |
218 | Janča Šimon | CZ | 15 | 12 | 13 | 15 | 11 | 11 | 13 | 17 | 107 | | 6 |
135 | Skupa Josef | CZ | 11 | 11 | 11 | 12 | 8 | 14 | 16 | 15 | 98 | | 7 |
123 | Kupka Ondřej | CZ | 12 | 14 | 14 | 12 | 10 | 14 | 10 | 9 | 95 | | 8 |
46 | Průcha Jiří | CZ | 12 | 9 | 10 | 12 | | 12 | 15 | 8 | 78 | | 9 |
105 | Neuvirt Václav | CZ | 4 | 7 | 4 | 3 | 7 | 11 | 5 | 9 | 50 | | 10 |
Kategorie: Super Veteráni
Číslo | Jméno | Stát | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | Celkem | | Pořadí |
---|
88 | Bicera Štěpán | CZ | 11 | 13 | 15 | 11 | 18 | 14 | 20 | 20 | 122 | | 1 |
143 | Rychnovský Petr | CZ | 17 | 18 | 18 | 8 | 14 | 14 | 14 | 14 | 117 | | 2 |
225 | Elšlégr Josef | CZ | 14 | 13 | 14 | 13 | 14 | 15 | 16 | 17 | 116 | | 3 |
111 | Goll Jan | CZ | 16 | 13 | 15 | 14 | 16 | 11 | 17 | 14 | 116 | | 3 |
147 | Větříček František | CZ | 15 | 18 | 15 | 11 | 15 | 15 | 15 | 11 | 115 | | 5 |
218 | Janča Šimon | CZ | 15 | 12 | 13 | 15 | 11 | 11 | 13 | 17 | 107 | | 6 |
135 | Skupa Josef | CZ | 11 | 11 | 11 | 12 | 8 | 14 | 16 | 15 | 98 | | 7 |
123 | Kupka Ondřej | CZ | 12 | 14 | 14 | 12 | 10 | 14 | 10 | 9 | 95 | | 8 |
46 | Průcha Jiří | CZ | 12 | 9 | 10 | 12 | | 12 | 15 | 8 | 78 | | 9 |
105 | Neuvirt Václav | CZ | 4 | 7 | 4 | 3 | 7 | 11 | 5 | 9 | 50 | | 10 |